BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

Rapidplay - Week 2, Sunday 2 August

 

Playing schedule: 11 am, 12:30 pm, 2 pm, 3:30 pm, 5 pm, 6:30 pm

 

Time Control: 25 minutes + 10 seconds per move - 6 Rounds

 


 

Venue:      Riviera Centre, Torquay	
Date:       02 Aug 09 to 02 Aug 09	
Controller: Kevin Staveley	
Timings:    25 mins to completion. 	
            Plus an additional 10 secs for each move.	
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     6     A   B
   1 Cherniaev, Alexander.....  235A  b29+  w15+  b18+  w4+   b5+   w3=    5½  6
	
   2 Arkell, Keith C..........  217X  b9+   w22=  b14+  w7+   b3=   w13+   5   6
   3 Hawkins, Jonathan........  221B  w32+  b10+  w12+  b11+  w2=   b1=    5   6
   4 Jain, Akash..............  176A  w27+  b19+  w28+  b1-   w21+  b8+    5   6
   5 Khandelwal, Ankush.......  206C  w20+  b39+  w8+   b17+  w1-   b15+   5   6
	
   6 Garnett, John S..........  144C  w53+  b11-  w25+  b27=  w34+  b17+   4½  6
   7 Josse, Mark..............  181B  b33+  w14=  b22+  b2-   w27+  w19+   4½  6
	
   8 Adair, James.............  172D  b38+  w26+  b5-   w36+  b31+  w4-    4   6
   9 Carpenter, Paul A........  133s  w2-   w16+  b44+  w15-  b36+  w30+   4   6
  10 Carpenter, Richard D.....  152s  b43+  w3-   b49=  w35+  w22+  b21=   4   6
  11 Edgell, Ben P............  185E  b23+  w6+   b13+  w3-   b15-  w31+   4   6
  12 Griffiths, Ryan-Rhys.....  173*  b40+  w31+  b3-   w20+  b13-  w33+   4   6
  13 McCullough, Simon L......  153C  w48+  b52+  w11-  b28+  w12+  b2-    4   6
  14 Ramage, Colin A..........  140E  w41+  b7=   w2-   b45=  w48+  b39+   4   6
  15 Stables, Gordon..........  151C  w51+  b1-   w47+  b9+   w11+  w5-    4   6
	
  16 Albin, Grzegorz..........  100d  w21-  b9-   w55+  b39=  w47+  b34+   3½  6
  17 Burke, Mitchell..........  163   w47+  b24+  w34+  w5-   b19=  w6-    3½  6
  18 Campbell, Eoin...........  156s  w25+  b49+  w1-   b19-  w45+  w20=   3½  6
  19 Gibbs, Daniel C..........  135s  b42+  w4-   b51+  w18+  w17=  b7-    3½  6
  20 Lalic, Peter D...........  127A  b5-   w46+  w37+  b12-  w24+  b18=   3½  6
  21 Simmons, John............  155s  b16+  w28-  b23+  w41+  b4-   w10=   3½  6
  22 Stinton-Brownbridge, Mich  141E  b45+  b2=   w7-   w49+  b10-  w35+   3½  6
  23 Thompson, Robert.........  118C  w11-  b54+  w21-  b46+  w32=  b37+   3½  6
	
  24 Blake, Norman J..........  133*  b55+  w17-  b41-  w44+  b20-  w45+   3   6
  25 Boztas, Lana.............  102   b18-  w55+  b6-   w26+  b30-  w42+   3   6
  26 Carpenter, Stephen.......  134e  w54+  b8-   w48-  b25-  w43+  b41+   3   6
  27 Fielding, Thomas.........  122C  b4-   w43+  b30+  w6=   b7-   w36=   3   6
  28 Foster, James M..........  133C  w44+  b21+  b4-   w13-  b33-  w48+   3   6
  29 Groves, David............  133s  w1-   b48-  w43+  b51+  w41+         3   5
  30 Kneebone, Robin F G......  173*  w49-  b53+  w27-  b47+  w25+  b9-    3   6
  31 Piper, Stephen J.........  135*  w50+  b12-  w52+  b48+  w8-   b11-   3   6
  32 Pollock, Richard M.......  131s  b3-   w45=  b35-  w50+  b23=  w46+   3   6
  33 Tokeley, Rob.............  125s  w7-   b41-  w42+  b52+  w28+  b12-   3   6
	
  34 Footner, Andrew F........  161s  b36=  w35+  b17-  w40+  b6-   w16-   2½  6
  35 Iyengar, Ilya............  130C  w37=  b34-  w32+  b10-  w49+  b22-   2½  6
  36 Jones, Steven............  104A  w34=  b37=  w39+  b8-   w9-   b27=   2½  6
  37 Littlewood, John.........  188*  b35=  w36=  b20-  w38=  b40+  w23-   2½  6
  38 Nash, Richard............  116*  w8-   b44-  w54+  b37=  w39-  b52+   2½  6
  39 Patrick, David A.........  136A  b46+  w5-   b36-  w16=  b38+  w14-   2½  6
  40 Rosser, Geoffrey C.......  120C  w12-  b50=  w53+  b34-  w37-  b49+   2½  6
	
  41 Burnham, Frank...........   86A  b14-  w33+  w24+  b21-  b29-  w26-   2   6
  42 Dhir, Sohum..............   52D  w19-  b47-  b33-  bye+  w51+  b25-   2   5  	
  43 Hammett, Scott...........   84s  w10-  b27-  b29-  w54+  b26-  w55+   2   6  	
  44 Hapeshi, Kevin...........    0e  b28-  w38+  w9-   b24-  w52+         2   5  	
  45 Mitra, Roman.............   90D  w22-  b32=  w50+  w14=  b18-  b24-   2   6  	
  46 Pyper, Otto..............   85A  w39-  b20-  bye+  w23-  b55+  b32-   2   5  	
  47 Turvey-Cross, Syringa....  112   b17-  w42+  b15-  w30-  b16-  b53+   2   6  	
  48 Ward, Matthew J..........   99s  b13-  w29+  b26+  w31-  b14-  b28-   2   6  	
	
  49 Goldberg, Nathan.........  117A  b30+  w18-  w10=  b22-  b35-  w40-   1½  6  	
  50 Kanagaraj, Tharshan......   81C  b31-  w40=  b45-  b32-  w53-  bye+   1½  5  	
	
  51 Brown, Joseph C..........  100d  b15-  bye+  w19-  w29-  b42-  bye    1   4  	
  52 Camp, Andrew R...........  100d  bye+  w13-  b31-  w33-  b44-  w38-   1   5  	
  53 Evans, Helen.............   99s  b6-   w30-  b40-  b55-  b50+  w47-   1   6  	
  54 Griffiths, Paul..........   50*  b26-  w23-  b38-  b43-  bye+  bye    1   4  	
  55 Turvey-Cross, Imogen.....    0*  w24-  b25-  b16-  w53+  w46-  b43-   1   6  	
	
  56 Constantinou, Peter......  211D                                       0   0  	
  57 Evans, Paul A............  146B  bye-                                 0   0  	
	
Index:	
     A = Player's score	
     B = Number of graded games played	
	
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
  1 Cherniaev, Alexander....  235A  (5)  ½ - ½  Hawkins, Jonathan.......  221B (4½)   43   50
  2 Arkell, Keith C.........  217X  (4)  1 - 0  McCullough, Simon L.....  153C  (4)   53   54
  3 Stables, Gordon.........  151C  (4)  0 - 1  Khandelwal, Ankush......  206C  (4)   10   47
  4 Adair, James............  172D  (4)  0 - 1  Jain, Akash.............  176A  (4)    6    3
  5 Josse, Mark.............  181B (3½)  1 - 0  Gibbs, Daniel C.........  135s (3½)    2   35
 	
  6 Burke, Mitchell.........  163  (3½)  0 - 1  Garnett, John S.........  144C (3½)    7   11
  7 Simmons, John...........  155s  (3)  ½ - ½  Carpenter, Richard D....  152s (3½)   42   57
  8 Edgell, Ben P...........  185E  (3)  1 - 0  Piper, Stephen J........  135*  (3)   55   41
  9 Griffiths, Ryan-Rhys....  173*  (3)  1 - 0  Tokeley, Rob............  125s  (3)    4   17
 10 Carpenter, Paul A.......  133s  (3)  1 - 0  Kneebone, Robin F G.....  173*  (3)   56    5
 	
 11 Campbell, Eoin..........  156s  (3)  ½ - ½  Lalic, Peter D..........  127A  (3)    9   16
 12 Patrick, David A........  136A (2½)  0 - 1  Ramage, Colin A.........  140E  (3)   46   45
 13 Littlewood, John........  188* (2½)  0 - 1  Thompson, Robert........  118C (2½)   49   51
 14 Footner, Andrew F.......  161s (2½)  0 - 1  Albin, Grzegorz.........  100d (2½)    8   25
 15 Stinton-Brownbridge, Mic  141E (2½)  1 - 0  Iyengar, Ilya...........  130C (2½)   44   15
 	
 16 Fielding, Thomas........  122C (2½)  ½ - ½  Jones, Steven...........  104A  (2)   18   23
 17 Burnham, Frank..........   86A  (2)  0 - 1  Carpenter, Stephen......  134e  (2)   29   12
 18 Foster, James M.........  133C  (2)  1 - 0  Ward, Matthew J.........   99s  (2)   36   52
 19 Blake, Norman J.........  133*  (2)  1 - 0  Mitra, Roman............   90D  (2)   13   28
 20 Pollock, Richard M......  131s  (2)  1 - 0  Pyper, Otto.............   85A  (2)   14   30
 	
 21 Boztas, Lana............  102   (2)  1 - 0  Dhir, Sohum.............   52D  (2)   24   31
 22 Goldberg, Nathan........  117A (1½)  0 - 1  Rosser, Geoffrey C......  120C (1½)   20   19
 23 Camp, Andrew R..........  100d  (1)  0 - 1  Nash, Richard...........  116* (1½)   27   21
 24 Griffiths, Paul.........   50*  (1)  .....  ........................              32    
 25 Evans, Helen............   99s  (1)  0 - 1  Turvey-Cross, Syringa...  112   (1)   38   22
 	
 26 Hammett, Scott..........   84s  (1)  1 - 0  Turvey-Cross, Imogen....    0*  (1)   58   33
 27 Kanagaraj, Tharshan.....   81C  (½)  1 - 0  ........................              34    
 28 Brown, Joseph C.........  100d  (1)  .....  ........................              26    
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
  1 Khandelwal, Ankush......  206C  (4)  0 - 1  Cherniaev, Alexander....  235A  (4)   47   43
  2 Hawkins, Jonathan.......  221B  (4)  ½ - ½  Arkell, Keith C.........  217X (3½)   50   53
  3 Stables, Gordon.........  151C  (3)  1 - 0  Edgell, Ben P...........  185E  (3)   10   55
  4 Jain, Akash.............  176A  (3)  1 - 0  Simmons, John...........  155s  (3)    3   42
  5 McCullough, Simon L.....  153C  (3)  1 - 0  Griffiths, Ryan-Rhys....  173*  (3)   54    4
 	
  6 Piper, Stephen J........  135*  (3)  0 - 1  Adair, James............  172D  (3)   41    6
  7 Gibbs, Daniel C.........  135s  (3)  ½ - ½  Burke, Mitchell.........  163   (3)   35    7
  8 Josse, Mark.............  181B (2½)  1 - 0  Fielding, Thomas........  122C (2½)    2   18
  9 Garnett, John S.........  144C (2½)  1 - 0  Footner, Andrew F.......  161s (2½)   11    8
 10 Carpenter, Richard D....  152s (2½)  1 - 0  Stinton-Brownbridge, Mic  141E (2½)   57   44
 	
 11 Kneebone, Robin F G.....  173*  (2)  1 - 0  Boztas, Lana............  102   (2)    5   24
 12 Campbell, Eoin..........  156s  (2)  1 - 0  Mitra, Roman............   90D  (2)    9   28
 13 Ramage, Colin A.........  140E  (2)  1 - 0  Ward, Matthew J.........   99s  (2)   45   52
 14 Groves, David...........  133s  (2)  1 - 0  Burnham, Frank..........   86A  (2)   37   29
 15 Jones, Steven...........  104A  (2)  0 - 1  Carpenter, Paul A.......  133s  (2)   23   56
 	
 16 Thompson, Robert........  118C  (2)  ½ - ½  Pollock, Richard M......  131s (1½)   51   14
 17 Tokeley, Rob............  125s  (2)  1 - 0  Foster, James M.........  133C  (2)   17   36
 18 Lalic, Peter D..........  127A  (2)  1 - 0  Blake, Norman J.........  133*  (2)   16   13
 19 Rosser, Geoffrey C......  120C (1½)  0 - 1  Littlewood, John........  188* (1½)   19   49
 20 Nash, Richard...........  116* (1½)  0 - 1  Patrick, David A........  136A (1½)   21   46
 	
 21 Iyengar, Ilya...........  130C (1½)  1 - 0  Goldberg, Nathan........  117A (1½)   15   20
 22 Albin, Grzegorz.........  100d (1½)  1 - 0  Turvey-Cross, Syringa...  112   (1)   25   22
 23 Carpenter, Stephen......  134e  (1)  1 - 0  Hammett, Scott..........   84s  (1)   12   58
 24 Turvey-Cross, Imogen....    0*  (1)  0 - 1  Pyper, Otto.............   85A  (1)   33   30
 25 Dhir, Sohum.............   52D  (1)  1 - 0  Brown, Joseph C.........  100d  (1)   31   26
 	
 26 Hapeshi, Kevin..........    0e  (1)  1 - 0  Camp, Andrew R..........  100d  (1)   40   27
 27 Kanagaraj, Tharshan.....   81C  (½)  0 - 1  Evans, Helen............   99s  (0)   34   38
 28 Griffiths, Paul.........   50*  (0)  1 - 0  ........................              32    
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
  1 Cherniaev, Alexander....  235A  (3)  1 - 0  Jain, Akash.............  176A  (3)   43    3
  2 Edgell, Ben P...........  185E  (3)  0 - 1  Hawkins, Jonathan.......  221B  (3)   55   50
  3 Burke, Mitchell.........  163   (3)  0 - 1  Khandelwal, Ankush......  206C  (3)    7   47
  4 Arkell, Keith C.........  217X (2½)  1 - 0  Josse, Mark.............  181B (2½)   53    2
  5 Griffiths, Ryan-Rhys....  173*  (2)  1 - 0  Lalic, Peter D..........  127A  (2)    4   16
 	
  6 Adair, James............  172D  (2)  1 - 0  Jones, Steven...........  104A  (2)    6   23
  7 Gibbs, Daniel C.........  135s  (2)  1 - 0  Campbell, Eoin..........  156s  (2)   35    9
  8 Simmons, John...........  155s  (2)  1 - 0  Burnham, Frank..........   86A  (2)   42   29
  9 Foster, James M.........  133C  (2)  0 - 1  McCullough, Simon L.....  153C  (2)   36   54
 10 Carpenter, Paul A.......  133s  (2)  0 - 1  Stables, Gordon.........  151C  (2)   56   10
 	
 11 Fielding, Thomas........  122C  (2)  ½ - ½  Garnett, John S.........  144C  (2)   18   11
 12 Ward, Matthew J.........   99s  (2)  0 - 1  Piper, Stephen J........  135*  (2)   52   41
 13 Footner, Andrew F.......  161s (1½)  1 - 0  Rosser, Geoffrey C......  120C (1½)    8   19
 14 Carpenter, Richard D....  152s (1½)  1 - 0  Iyengar, Ilya...........  130C (1½)   57   15
 15 Stinton-Brownbridge, Mic  141E (1½)  1 - 0  Goldberg, Nathan........  117A (1½)   44   20
 	
 16 Mitra, Roman............   90D (1½)  ½ - ½  Ramage, Colin A.........  140E (1½)   28   45
 17 Littlewood, John........  188*  (1)  ½ - ½  Nash, Richard...........  116*  (1)   49   21
 18 Turvey-Cross, Syringa...  112   (1)  0 - 1  Kneebone, Robin F G.....  173*  (1)   22    5
 19 Patrick, David A........  136A  (1)  ½ - ½  Albin, Grzegorz.........  100d  (1)   46   25
 20 Boztas, Lana............  102   (1)  1 - 0  Carpenter, Stephen......  134e  (1)   24   12
 	
 21 Blake, Norman J.........  133*  (1)  1 - 0  Hapeshi, Kevin..........    0e  (1)   13   40
 22 Brown, Joseph C.........  100d  (1)  0 - 1  Groves, David...........  133s  (1)   26   37
 23 Camp, Andrew R..........  100d  (1)  0 - 1  Tokeley, Rob............  125s  (1)   27   17
 24 Pyper, Otto.............   85A  (1)  0 - 1  Thompson, Robert........  118C  (1)   30   51
 25 Pollock, Richard M......  131s  (½)  1 - 0  Kanagaraj, Tharshan.....   81C  (½)   14   34
 	
 26 Turvey-Cross, Imogen....    0*  (0)  1 - 0  Evans, Helen............   99s  (0)   33   38
 27 Hammett, Scott..........   84s  (0)  1 - 0  Griffiths, Paul.........   50*  (0)   58   32
 28 Dhir, Sohum.............   52D  (0)  1 - 0  ........................              31    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
  1 Campbell, Eoin..........  156s  (2)  0 - 1  Cherniaev, Alexander....  235A  (2)    9   43
  2 Hawkins, Jonathan.......  221B  (2)  1 - 0  Griffiths, Ryan-Rhys....  173*  (2)   50    4
  3 Khandelwal, Ankush......  206C  (2)  1 - 0  Adair, James............  172D  (2)   47    6
  4 McCullough, Simon L.....  153C  (2)  0 - 1  Edgell, Ben P...........  185E  (2)   54   55
  5 Jain, Akash.............  176A  (2)  1 - 0  Foster, James M.........  133C  (2)    3   36
 	
  6 Burke, Mitchell.........  163   (2)  1 - 0  Footner, Andrew F.......  161s (1½)    7    8
  7 Ramage, Colin A.........  140E (1½)  0 - 1  Arkell, Keith C.........  217X (1½)   45   53
  8 Stinton-Brownbridge, Mic  141E (1½)  0 - 1  Josse, Mark.............  181B (1½)   44    2
  9 Lalic, Peter D..........  127A  (1)  1 - 0  Littlewood, John........  188*  (1)   16   49
 10 Kneebone, Robin F G.....  173*  (1)  0 - 1  Fielding, Thomas........  122C  (1)    5   18
 	
 11 Thompson, Robert........  118C  (1)  0 - 1  Simmons, John...........  155s  (1)   51   42
 12 Goldberg, Nathan........  117A  (1)  ½ - ½  Carpenter, Richard D....  152s  (1)   20   57
 13 Stables, Gordon.........  151C  (1)  1 - 0  Turvey-Cross, Syringa...  112   (1)   10   22
 14 Garnett, John S.........  144C  (1)  1 - 0  Boztas, Lana............  102   (1)   11   24
 15 Jones, Steven...........  104A  (1)  1 - 0  Patrick, David A........  136A  (1)   23   46
 	
 16 Brown, Joseph C.........  100d  (1)  0 - 1  Gibbs, Daniel C.........  135s  (1)   26   35
 17 Piper, Stephen J........  135*  (1)  1 - 0  Camp, Andrew R..........  100d  (1)   41   27
 18 Carpenter, Stephen......  134e  (1)  0 - 1  Ward, Matthew J.........   99s  (1)   12   52
 19 Burnham, Frank..........   86A  (1)  1 - 0  Blake, Norman J.........  133*  (1)   29   13
 20 Hapeshi, Kevin..........    0e  (1)  0 - 1  Carpenter, Paul A.......  133s  (1)   40   56
 	
 21 Iyengar, Ilya...........  130C  (½)  1 - 0  Pollock, Richard M......  131s  (½)   15   14
 22 Mitra, Roman............   90D  (½)  1 - 0  Kanagaraj, Tharshan.....   81C  (½)   28   34
 23 Rosser, Geoffrey C......  120C  (½)  1 - 0  Evans, Helen............   99s  (0)   19   38
 24 Groves, David...........  133s  (0)  1 - 0  Hammett, Scott..........   84s  (0)   37   58
 25 Tokeley, Rob............  125s  (0)  1 - 0  Dhir, Sohum.............   52D  (0)   17   31
 	
 26 Nash, Richard...........  116*  (0)  1 - 0  Griffiths, Paul.........   50*  (0)   21   32
 27 Albin, Grzegorz.........  100d  (0)  1 - 0  Turvey-Cross, Imogen....    0*  (0)   25   33
 28 Pyper, Otto.............   85A  (0)  1 - 0  ........................              30    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
  1 Cherniaev, Alexander....  235A  (1)  1 - 0  Stables, Gordon.........  151C  (1)   43   10
  2 Carpenter, Richard D....  152s  (1)  0 - 1  Hawkins, Jonathan.......  221B  (1)   57   50
  3 Arkell, Keith C.........  217X  (1)  ½ - ½  Stinton-Brownbridge, Mic  141E  (1)   53   44
  4 Patrick, David A........  136A  (1)  0 - 1  Khandelwal, Ankush......  206C  (1)   46   47
  5 Edgell, Ben P...........  185E  (1)  1 - 0  Garnett, John S.........  144C  (1)   55   11
 	
  6 Josse, Mark.............  181B  (1)  ½ - ½  Ramage, Colin A.........  140E  (1)    2   45
  7 Gibbs, Daniel C.........  135s  (1)  0 - 1  Jain, Akash.............  176A  (1)   35    3
  8 Griffiths, Ryan-Rhys....  173*  (1)  1 - 0  Piper, Stephen J........  135*  (1)    4   41
  9 Adair, James............  172D  (1)  1 - 0  Carpenter, Stephen......  134e  (1)    6   12
 10 Blake, Norman J.........  133*  (1)  0 - 1  Burke, Mitchell.........  163   (1)   13    7
 	
 11 Goldberg, Nathan........  117A  (1)  0 - 1  Campbell, Eoin..........  156s  (1)   20    9
 12 Simmons, John...........  155s  (1)  0 - 1  Foster, James M.........  133C  (1)   42   36
 13 Camp, Andrew R..........  100d  (1)  0 - 1  McCullough, Simon L.....  153C  (1)   27   54
 14 Littlewood, John........  188*  (½)  ½ - ½  Jones, Steven...........  104A  (½)   49   23
 15 Footner, Andrew F.......  161s  (½)  1 - 0  Iyengar, Ilya...........  130C  (½)    8   15
 	
 16 Evans, Helen............   99s  (0)  0 - 1  Kneebone, Robin F G.....  173*  (0)   38    5
 17 Ward, Matthew J.........   99s  (0)  1 - 0  Groves, David...........  133s  (0)   52   37
 18 Carpenter, Paul A.......  133s  (0)  1 - 0  Albin, Grzegorz.........  100d  (0)   56   25
 19 Pollock, Richard M......  131s  (0)  ½ - ½  Mitra, Roman............   90D  (0)   14   28
 20 Lalic, Peter D..........  127A  (0)  1 - 0  Pyper, Otto.............   85A  (0)   16   30
 	
 21 Burnham, Frank..........   86A  (0)  1 - 0  Tokeley, Rob............  125s  (0)   29   17
 22 Fielding, Thomas........  122C  (0)  1 - 0  Hammett, Scott..........   84s  (0)   18   58
 23 Kanagaraj, Tharshan.....   81C  (0)  ½ - ½  Rosser, Geoffrey C......  120C  (0)   34   19
 24 Griffiths, Paul.........   50*  (0)  0 - 1  Thompson, Robert........  118C  (0)   32   51
 25 Hapeshi, Kevin..........    0e  (0)  1 - 0  Nash, Richard...........  116*  (0)   40   21
 	
 26 Turvey-Cross, Syringa...  112   (0)  1 - 0  Dhir, Sohum.............   52D  (0)   22   31
 27 Boztas, Lana............  102   (0)  1 - 0  Turvey-Cross, Imogen....    0*  (0)   24   33
 28 Brown, Joseph C.........  100d  (0)  1 - 0  ........................              26    
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
  1 Groves, David...........  133s       0 - 1  Cherniaev, Alexander....  235A        37   43
  2 Hawkins, Jonathan.......  221B       1 - 0  Pollock, Richard M......  131s        50   14
  3 Iyengar, Ilya...........  130C       ½ - ½  Littlewood, John........  188*        15   49
  4 Khandelwal, Ankush......  206C       1 - 0  Lalic, Peter D..........  127A        47   16
  5 Tokeley, Rob............  125s       0 - 1  Josse, Mark.............  181B        17    2
 	
  6 Jain, Akash.............  176A       1 - 0  Fielding, Thomas........  122C         3   18
  7 Rosser, Geoffrey C......  120C       0 - 1  Griffiths, Ryan-Rhys....  173*        19    4
  8 Kneebone, Robin F G.....  173*       0 - 1  Goldberg, Nathan........  117A         5   20
  9 Nash, Richard...........  116*       0 - 1  Adair, James............  172D        21    6
 10 Burke, Mitchell.........  163        1 - 0  Turvey-Cross, Syringa...  112          7   22
 	
 11 Jones, Steven...........  104A       ½ - ½  Footner, Andrew F.......  161s        23    8
 12 Campbell, Eoin..........  156s       1 - 0  Boztas, Lana............  102          9   24
 13 Albin, Grzegorz.........  100d       0 - 1  Simmons, John...........  155s        25   42
 14 Stables, Gordon.........  151C       1 - 0  Brown, Joseph C.........  100d        10   26
 15 Camp, Andrew R..........  100d       1 - 0  ........................              27    
 	
 16 Garnett, John S.........  144C       1 - 0  Evans, Helen............   99s        11   38
 17 Mitra, Roman............   90D       0 - 1  Stinton-Brownbridge, Mic  141E        28   44
 18 Ramage, Colin A.........  140E       1 - 0  Burnham, Frank..........   86A        45   29
 19 Pyper, Otto.............   85A       0 - 1  Patrick, David A........  136A        30   46
 20 Piper, Stephen J........  135*       1 - 0  Kanagaraj, Tharshan.....   81C        41   34
 	
 21 Dhir, Sohum.............   52D       0 - 1  Gibbs, Daniel C.........  135s        31   35
 22 Carpenter, Stephen......  134e       1 - 0  Griffiths, Paul.........   50*        12   32
 23 Turvey-Cross, Imogen....    0*       0 - 1  Blake, Norman J.........  133*        33   13
 24 Foster, James M.........  133C       1 - 0  Hapeshi, Kevin..........    0e        36   40
 25 Carpenter, Paul A.......  133s       0 - 1  Arkell, Keith C.........  217X        56   53
 	
 26 Thompson, Robert........  118C       0 - 1  Edgell, Ben P...........  185E        51   55
 27 McCullough, Simon L.....  153C       1 - 0  Ward, Matthew J.........   99s        54   52
 28 Hammett, Scott..........   84s       0 - 1  Carpenter, Richard D....  152s        58   57
 29 Evans, Paul A...........  146B       0 - 0  ........................              48    
	
 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^