BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

Major Open

 

Playing Schedule: - Mon 27 July - Fri 7 August (Rest Day Sun 2)

 

11 rounds, starting 2:15 pm daily, 7 hour sessions

 

Crosstable

 


 

Venue:      Riviera Centre, Torquay	
Date:       28 Jul 09 to 07 Aug 09	
Controller: Roger & John Edwards	
Timings:    First 40 moves in 80 mins. 40 mins to completion. 	
            Plus an additional 60 secs for each move.	
	
Round: 11	
	
 Bd White                               Result  Black                                  --No--
 41 Eames, Robert........... 2286  (8½)  1 - 0  McCullough, Simon L..... 1955   (7)    1   35
 42 Ledger, Dave............ 2225   (8)  1 - 0  Ali, Mohammad Imran..... 2148   (7)    4    8
 43 Jackson, Oliver......... 2157   (8)  1 - 0  Iyengar, Ilya........... 1963  (6½)    7   34
 44 Simons, Martin J........ 2228  (6½)  ½ - ½  MacQueen, Calum......... 1999  (6½)    3   27
 45 Cumming, Rhys........... 1895  (6½)  ½ - ½  Nelson, Omowale......... 2075  (6½)   44   14
 	
 46 Fielding, Thomas........ 1825* (6½)  0 - 1  Senior, Gary............ 2135* (6½)   65   56
 47 Brechin, Hugh R......... 2007   (6)  ½ - ½  Ahmed, Mahtabuddin...... 2233   (6)   24    2
 48 Ledger, Stephen......... 2140   (6)  ½ - ½  Rabbitte, Liam.......... 2000   (6)    9   26
 49 Foord, Dominic.......... 2069   (6)  0 - 1  Bucher, Grant........... 2001   (6)   15   25
 50 Mallick, Masudur Rahman. 2069   (6)  0 - 1  Sathyanandha, Saravanan. 1970   (6)   16   32
 	
 51 Grant, David J.......... 2022   (6)  1 - 0  Doran, Christopher...... 1931   (6)   20   38
 52 French, Angus........... 2095  (5½)  1 - 0  Hardy, Roger............ 2024  (5½)   11   19
 53 Jain, Akash............. 2012  (5½)  ½ - ½  Bolt, Graham............ 2090  (5½)   23   12
 54 Johnson, Paul........... 1836  (5½)  ½ - ½  Morris-Hill, Ray........ 2064  (5½)   49   17
 55 Lalic, Peter D.......... 1887  (5½)  1 - 0  Brusey, Alan............ 2059  (5½)   45   18
 	
 56 Bartlett, Simon......... 2010*  (5)  ½ - ½  Hossain, Monir.......... 2190   (5)   58    5
 57 Monir, Arman............ 2172   (5)  1 - 0  Rabbitte, Dominic M..... 1971   (5)    6   31
 58 Rabbitte, Michael J..... 1982   (5)  ½ - ½  Webb, Matthew D......... 1954   (5)   29   36
 59 Tambini, Jasper......... 1986  (4½)  0 - 1  MacGregor, Ian.......... 1854  (4½)   28   48
 60 Thompson, Robert........ 1955* (4½)  0 - 1  Stables, Gordon......... 1982  (4½)   59   30
 	
 61 Walker, Samuel.......... 1950  (4½)  1 - 0  Haria, Ravi............. 1773  (4½)   37   54
 62 Lunn, Matthew........... 1928  (4½)  ½ - ½  Roy, Ali................ 1762  (4½)   39   55
 63 Scott, Gordon W......... 1905* (4½)  0 - 1  Maroroa, Sue............ 1920  (4½)   61   40
 64 Cowan, Richard M........ 1910* (4½)  0 - 1  Burke, Mitchell......... 1885  (4½)   60   46
 65 Lenier, Jude............ 1808  (4½)  0 - 1  Webster, Richard J...... 1966   (4)   51   33
 	
 66 Stayt, James N.......... 2018   (4)  ½ - ½  Senior, Thomas.......... 1840*  (4)   21   63
 67 Campbell, Eoin.......... 1908   (4)  1 - 0  Gunn, Michael J......... 1835*  (4)   42   64
 68 Andreev, Peter.......... 1901   (4)  0 - 1  Payne, Matthew J........ 1865* (3½)   43   62
 69 Wright, Andrew D........ 1670* (3½)  1 - 0  Messam-Sparks, Lateefah. 1912  (3½)   72   41
 70 Sivakumar, Athman....... 1818  (3½)  1 - 0  Ward, Matthew J......... 1760* (3½)   50   68
 	
 71 Dale, Hannah............ 1791  (3½)  ½ - ½  Malhotra, Tarun......... 1730* (3½)   52   69
 72 Barclay, Richard........ 1877   (3)  0 - 1  Jain, Radha............. 1788  (2½)   47   53
 73 Burnham, Frank.......... 1680* (2½)  0 - 1  Hale, Katie............. 1810*  (3)   71   66
 74 ........................             0 - 1  Yiamakis, Albert........ 1800*  (3)       67 
	
---------------------------------------------------------------------------------------------
	
Round: 10	
	
 Bd White                               Result  Black                                  --No--
 41 MacQueen, Calum......... 1999  (6½)  0 - 1  Eames, Robert........... 2286  (7½)   27    1
 42 Ahmed, Mahtabuddin...... 2233   (6)  0 - 1  Ledger, Dave............ 2225   (7)    2    4
 43 Cumming, Rhys........... 1895  (6½)  0 - 1  Jackson, Oliver......... 2157   (7)   44    7
 44 Senior, Gary............ 2135*  (6)  ½ - ½  Simons, Martin J........ 2228   (6)   56    3
 45 Ali, Mohammad Imran..... 2148   (6)  1 - 0  Bucher, Grant........... 2001   (6)    8   25
 	
 46 McCullough, Simon L..... 1955   (6)  1 - 0  Grant, David J.......... 2022   (6)   35   20
 47 Iyengar, Ilya........... 1963   (6)  ½ - ½  Fielding, Thomas........ 1825*  (6)   34   65
 48 Doran, Christopher...... 1931  (5½)  ½ - ½  Ledger, Stephen......... 2140  (5½)   38    9
 49 Nelson, Omowale......... 2075  (5½)  1 - 0  Johnson, Paul........... 1836  (5½)   14   49
 50 Hardy, Roger............ 2024   (5)  ½ - ½  Sathyanandha, Saravanan. 1970  (5½)   19   32
 	
 51 Hossain, Monir.......... 2190   (5)  0 - 1  Brechin, Hugh R......... 2007   (5)    5   24
 52 Rabbitte, Liam.......... 2000   (5)  1 - 0  Monir, Arman............ 2172   (5)   26    6
 53 Rabbitte, Dominic M..... 1971   (5)  0 - 1  Foord, Dominic.......... 2069   (5)   31   15
 54 Webb, Matthew D......... 1954   (5)  0 - 1  Mallick, Masudur Rahman. 2069   (5)   36   16
 55 French, Angus........... 2095  (4½)  1 - 0  Walker, Samuel.......... 1950  (4½)   11   37
 	
 56 Bolt, Graham............ 2090  (4½)  1 - 0  Scott, Gordon W......... 1905* (4½)   12   61
 57 Morris-Hill, Ray........ 2064  (4½)  1 - 0  Lenier, Jude............ 1808  (4½)   17   51
 58 Brusey, Alan............ 2059  (4½)  1 - 0  Thompson, Robert........ 1955* (4½)   18   59
 59 Haria, Ravi............. 1773  (4½)  0 - 1  Jain, Akash............. 2012  (4½)   54   23
 60 Lalic, Peter D.......... 1887  (4½)  1 - 0  Campbell, Eoin.......... 1908   (4)   45   42
 	
 61 Senior, Thomas.......... 1840*  (4)  0 - 1  Rabbitte, Michael J..... 1982   (4)   63   29
 62 Webster, Richard J...... 1966   (4)  0 - 1  Bartlett, Simon......... 2010*  (4)   33   58
 63 MacGregor, Ian.......... 1854   (4)  ½ - ½  Lunn, Matthew........... 1928   (4)   48   39
 64 Maroroa, Sue............ 1920   (4)  ½ - ½  Roy, Ali................ 1762   (4)   40   55
 65 Burke, Mitchell......... 1885   (4)  ½ - ½  Stayt, James N.......... 2018  (3½)   46   21
 	
 66 Ward, Matthew J......... 1760* (3½)  0 - 1  Tambini, Jasper......... 1986  (3½)   68   28
 67 Stables, Gordon......... 1982  (3½)  1 - 0  Dale, Hannah............ 1791  (3½)   30   52
 68 Messam-Sparks, Lateefah. 1912  (3½)  0 - 1  Cowan, Richard M........ 1910* (3½)   41   60
 69 Payne, Matthew J........ 1865* (3½)  0 - 1  Gunn, Michael J......... 1835*  (3)   62   64
 70 Hale, Katie............. 1810*  (3)  0 - 1  Andreev, Peter.......... 1901   (3)   66   43
 	
 71 Jain, Radha............. 1788   (2)  ½ - ½  Sivakumar, Athman....... 1818   (3)   53   50
 72 Malhotra, Tarun......... 1730*  (3)  ½ - ½  Yiamakis, Albert........ 1800* (2½)   69   67
 73 Burnham, Frank.......... 1680* (2½)  0 - 1  Wright, Andrew D........ 1670* (2½)   71   72
 74 Barclay, Richard........ 1877   (2)  1 - 0  ........................              47    
 75 Mitra, Roman............ 1700* (2½)  0 - 0  ........................              70    
	
---------------------------------------------------------------------------------------------
	
Round: 9	
	
 Bd White                               Result  Black                                  --No--
 41 Eames, Robert........... 2286  (6½)  1 - 0  Fielding, Thomas........ 1825*  (6)    1   65
 42 Ledger, Dave............ 2225  (6½)  ½ - ½  Cumming, Rhys........... 1895   (6)    4   44
 43 Jackson, Oliver......... 2157  (6½)  ½ - ½  MacQueen, Calum......... 1999   (6)    7   27
 44 Simons, Martin J........ 2228  (5½)  ½ - ½  McCullough, Simon L..... 1955  (5½)    3   35
 45 Bucher, Grant........... 2001  (5½)  ½ - ½  Iyengar, Ilya........... 1963  (5½)   25   34
 	
 46 Mallick, Masudur Rahman. 2069   (5)  0 - 1  Ahmed, Mahtabuddin...... 2233   (5)   16    2
 47 Grant, David J.......... 2022   (5)  1 - 0  Hossain, Monir.......... 2190   (5)   20    5
 48 Monir, Arman............ 2172   (5)  0 - 1  Senior, Gary............ 2135*  (5)    6   56
 49 Brechin, Hugh R......... 2007   (5)  0 - 1  Ali, Mohammad Imran..... 2148   (5)   24    8
 50 Sathyanandha, Saravanan. 1970   (5)  ½ - ½  Nelson, Omowale......... 2075   (5)   32   14
 	
 51 Ledger, Stephen......... 2140  (4½)  1 - 0  Haria, Ravi............. 1773  (4½)    9   54
 52 Johnson, Paul........... 1836  (4½)  1 - 0  French, Angus........... 2095  (4½)   49   11
 53 Hardy, Roger............ 2024  (4½)  ½ - ½  Webb, Matthew D......... 1954  (4½)   19   36
 54 Doran, Christopher...... 1931  (4½)  1 - 0  Lalic, Peter D.......... 1887  (4½)   38   45
 55 Foord, Dominic.......... 2069   (4)  1 - 0  MacGregor, Ian.......... 1854   (4)   15   48
 	
 56 Walker, Samuel.......... 1950   (4)  ½ - ½  Morris-Hill, Ray........ 2064   (4)   37   17
 57 Scott, Gordon W......... 1905*  (4)  ½ - ½  Brusey, Alan............ 2059   (4)   61   18
 58 Jain, Akash............. 2012   (4)  ½ - ½  Lenier, Jude............ 1808   (4)   23   51
 59 Lunn, Matthew........... 1928   (4)  0 - 1  Rabbitte, Liam.......... 2000   (4)   39   26
 60 Rabbitte, Dominic M..... 1971   (4)  1 - 0  Senior, Thomas.......... 1840*  (4)   31   63
 	
 61 Cowan, Richard M........ 1910* (3½)  0 - 1  Bolt, Graham............ 2090  (3½)   60   12
 62 Stayt, James N.......... 2018  (3½)  0 - 1  Thompson, Robert........ 1955* (3½)   21   59
 63 Campbell, Eoin.......... 1908  (3½)  ½ - ½  Rabbitte, Michael J..... 1982  (3½)   42   29
 64 Roy, Ali................ 1762  (3½)  ½ - ½  Webster, Richard J...... 1966  (3½)   55   33
 65 Bartlett, Simon......... 2010* (3½)  ½ - ½  Maroroa, Sue............ 1920  (3½)   58   40
 	
 66 Tambini, Jasper......... 1986   (3)  ½ - ½  Payne, Matthew J........ 1865*  (3)   28   62
 67 Sivakumar, Athman....... 1818   (3)  0 - 1  Burke, Mitchell......... 1885   (3)   50   46
 68 Andreev, Peter.......... 1901  (2½)  ½ - ½  Messam-Sparks, Lateefah. 1912   (3)   43   41
 69 Hale, Katie............. 1810* (2½)  ½ - ½  Ward, Matthew J......... 1760*  (3)   66   68
 70 Gunn, Michael J......... 1835*  (3)  0 - 1  Dale, Hannah............ 1791  (2½)   64   52
 	
 71 Yiamakis, Albert........ 1800* (2½)  0 - 1  Stables, Gordon......... 1982  (2½)   67   30
 72 Wright, Andrew D........ 1670*  (2)  ½ - ½  Malhotra, Tarun......... 1730* (2½)   72   69
 73 Jain, Radha............. 1788  (1½)  ½ - ½  Mitra, Roman............ 1700*  (2)   53   70
 74 Burnham, Frank.......... 1680* (1½)  1 - 0  Barclay, Richard........ 1877   (2)   71   47
	
---------------------------------------------------------------------------------------------
	
Round: 8	
	
 Bd White                               Result  Black                                  --No--
 41 Fielding, Thomas........ 1825* (5½)  ½ - ½  Jackson, Oliver......... 2157   (6)   65    7
 42 Ali, Mohammad Imran..... 2148   (5)  0 - 1  Eames, Robert........... 2286  (5½)    8    1
 43 Mallick, Masudur Rahman. 2069   (5)  0 - 1  Ledger, Dave............ 2225  (5½)   16    4
 44 Iyengar, Ilya........... 1963   (5)  ½ - ½  Simons, Martin J........ 2228   (5)   34    3
 45 Hossain, Monir.......... 2190   (5)  0 - 1  Cumming, Rhys........... 1895   (5)    5   44
 	
 46 Senior, Gary............ 2135*  (5)  0 - 1  MacQueen, Calum......... 1999   (5)   56   27
 47 Webb, Matthew D......... 1954  (4½)  0 - 1  Bucher, Grant........... 2001  (4½)   36   25
 48 McCullough, Simon L..... 1955  (4½)  1 - 0  Johnson, Paul........... 1836  (4½)   35   49
 49 Ahmed, Mahtabuddin...... 2233   (4)  1 - 0  Rabbitte, Dominic M..... 1971   (4)    2   31
 50 Monir, Arman............ 2172   (4)  1 - 0  Jain, Akash............. 2012   (4)    6   23
 	
 51 French, Angus........... 2095   (4)  ½ - ½  Haria, Ravi............. 1773   (4)   11   54
 52 Nelson, Omowale......... 2075   (4)  1 - 0  Scott, Gordon W......... 1905*  (4)   14   61
 53 Brechin, Hugh R......... 2007   (4)  1 - 0  Foord, Dominic.......... 2069   (4)   24   15
 54 Sathyanandha, Saravanan. 1970   (4)  1 - 0  Morris-Hill, Ray........ 2064   (4)   32   17
 55 Lalic, Peter D.......... 1887   (4)  ½ - ½  Hardy, Roger............ 2024   (4)   45   19
 	
 56 Grant, David J.......... 2022   (4)  1 - 0  Stayt, James N.......... 2018  (3½)   20   21
 57 Webster, Richard J...... 1966  (3½)  0 - 1  Ledger, Stephen......... 2140  (3½)   33    9
 58 Brusey, Alan............ 2059  (3½)  ½ - ½  Lunn, Matthew........... 1928  (3½)   18   39
 59 Maroroa, Sue............ 1920  (3½)  0 - 1  Doran, Christopher...... 1931  (3½)   40   38
 60 Bolt, Graham............ 2090   (3)  ½ - ½  Campbell, Eoin.......... 1908   (3)   12   42
 	
 61 Rabbitte, Liam.......... 2000   (3)  1 - 0  Sivakumar, Athman....... 1818   (3)   26   50
 62 Senior, Thomas.......... 1840*  (3)  1 - 0  Tambini, Jasper......... 1986   (3)   63   28
 63 Rabbitte, Michael J..... 1982   (3)  ½ - ½  Bartlett, Simon......... 2010*  (3)   29   58
 64 Gunn, Michael J......... 1835*  (3)  0 - 1  Walker, Samuel.......... 1950   (3)   64   37
 65 Messam-Sparks, Lateefah. 1912   (3)  0 - 1  MacGregor, Ian.......... 1854   (3)   41   48
 	
 66 Lenier, Jude............ 1808   (3)  1 - 0  Hale, Katie............. 1810* (2½)   51   66
 67 Stables, Gordon......... 1982  (2½)  0 - 1  Cowan, Richard M........ 1910* (2½)   30   60
 68 Thompson, Robert........ 1955* (2½)  1 - 0  Andreev, Peter.......... 1901  (2½)   59   43
 69 Ward, Matthew J......... 1760* (2½)  ½ - ½  Burke, Mitchell......... 1885  (2½)   68   46
 70 Malhotra, Tarun......... 1730* (2½)  0 - 1  Roy, Ali................ 1762  (2½)   69   55
 	
 71 Barclay, Richard........ 1877   (2)  0 - 1  Payne, Matthew J........ 1865*  (2)   47   62
 72 Dale, Hannah............ 1791   (2)  ½ - ½  Jain, Radha............. 1788   (1)   52   53
 73 Yiamakis, Albert........ 1800* (1½)  1 - 0  Burnham, Frank.......... 1680* (1½)   67   71
 74 Wright, Andrew D........ 1670*  (1)  1 - 0  ........................              72    
 75 Mitra, Roman............ 1700*  (2)  0 - 0  ........................              70    
	
---------------------------------------------------------------------------------------------
	
Round: 7	
	
 Bd White                               Result  Black                                  --No--
 41 Ledger, Dave............ 2225  (5½)  0 - 1  Jackson, Oliver......... 2157   (5)    4    7
 42 Eames, Robert........... 2286   (5)  ½ - ½  Hossain, Monir.......... 2190  (4½)    1    5
 43 Simons, Martin J........ 2228  (4½)  ½ - ½  Mallick, Masudur Rahman. 2069  (4½)    3   16
 44 Jain, Akash............. 2012   (4)  0 - 1  Fielding, Thomas........ 1825* (4½)   23   65
 45 Iyengar, Ilya........... 1963   (4)  1 - 0  Ahmed, Mahtabuddin...... 2233   (4)   34    2
 	
 46 Rabbitte, Dominic M..... 1971   (4)  0 - 1  Ali, Mohammad Imran..... 2148   (4)   31    8
 47 Senior, Gary............ 2135*  (4)  1 - 0  Nelson, Omowale......... 2075   (4)   56   14
 48 Cumming, Rhys........... 1895   (4)  1 - 0  Grant, David J.......... 2022   (4)   44   20
 49 MacQueen, Calum......... 1999   (4)  1 - 0  Lalic, Peter D.......... 1887   (4)   27   45
 50 McCullough, Simon L..... 1955  (3½)  1 - 0  Sathyanandha, Saravanan. 1970   (4)   35   32
 	
 51 Johnson, Paul........... 1836  (3½)  1 - 0  Brusey, Alan............ 2059  (3½)   49   18
 52 Scott, Gordon W......... 1905* (3½)  ½ - ½  Brechin, Hugh R......... 2007  (3½)   61   24
 53 Bucher, Grant........... 2001  (3½)  1 - 0  Lunn, Matthew........... 1928  (3½)   25   39
 54 Tambini, Jasper......... 1986   (3)  0 - 1  Webb, Matthew D......... 1954  (3½)   28   36
 55 Walker, Samuel.......... 1950   (3)  0 - 1  Monir, Arman............ 2172   (3)   37    6
 	
 56 MacGregor, Ian.......... 1854   (3)  0 - 1  French, Angus........... 2095   (3)   48   11
 57 Haria, Ravi............. 1773   (3)  1 - 0  Bolt, Graham............ 2090   (3)   54   12
 58 Foord, Dominic.......... 2069   (3)  1 - 0  Rabbitte, Liam.......... 2000   (3)   15   26
 59 Morris-Hill, Ray........ 2064   (3)  1 - 0  Rabbitte, Michael J..... 1982   (3)   17   29
 60 Hardy, Roger............ 2024   (3)  1 - 0  Gunn, Michael J......... 1835*  (3)   19   64
 	
 61 Stayt, James N.......... 2018   (3)  ½ - ½  Maroroa, Sue............ 1920   (3)   21   40
 62 Ledger, Stephen......... 2140  (2½)  1 - 0  Thompson, Robert........ 1955* (2½)    9   59
 63 Cowan, Richard M........ 1910* (2½)  0 - 1  Webster, Richard J...... 1966  (2½)   60   33
 64 Doran, Christopher...... 1931  (2½)  1 - 0  Malhotra, Tarun......... 1730* (2½)   38   69
 65 Senior, Thomas.......... 1840* (2½)  ½ - ½  Messam-Sparks, Lateefah. 1912  (2½)   63   41
 	
 66 Burke, Mitchell......... 1885  (2½)  0 - 1  Lenier, Jude............ 1808   (2)   46   51
 67 Roy, Ali................ 1762   (2)  ½ - ½  Stables, Gordon......... 1982   (2)   55   30
 68 Campbell, Eoin.......... 1908   (2)  1 - 0  Dale, Hannah............ 1791   (2)   42   52
 69 Andreev, Peter.......... 1901   (2)  ½ - ½  Ward, Matthew J......... 1760*  (2)   43   68
 70 Bartlett, Simon......... 2010*  (2)  1 - 0  Barclay, Richard........ 1877   (2)   58   47
 	
 71 Payne, Matthew J........ 1865*  (2)  0 - 1  Sivakumar, Athman....... 1818   (2)   62   50
 72 Hale, Katie............. 1810* (1½)  1 - 0  Yiamakis, Albert........ 1800* (1½)   66   67
 73 Mitra, Roman............ 1700*  (1)  1 - 0  Burnham, Frank.......... 1680* (1½)   70   71
 74 Jain, Radha............. 1788   (½)  ½ - ½  Wright, Andrew D........ 1670*  (½)   53   72
	
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
 39 Jackson, Oliver......... 2157  (4½)  ½ - ½  Eames, Robert........... 2286  (4½)    7    1
 40 Ledger, Dave............ 2225  (4½)  1 - 0  MacQueen, Calum......... 1999   (4)    4   27
 41 Fielding, Thomas........ 1825*  (4)  ½ - ½  Hossain, Monir.......... 2190   (4)   65    5
 42 Ahmed, Mahtabuddin...... 2233  (3½)  ½ - ½  Jain, Akash............. 2012  (3½)    2   23
 43 Webb, Matthew D......... 1954  (3½)  0 - 1  Simons, Martin J........ 2228  (3½)   36    3
 	
 44 Ali, Mohammad Imran..... 2148  (3½)  ½ - ½  Senior, Gary............ 2135* (3½)    8   56
 45 Nelson, Omowale......... 2075  (3½)  ½ - ½  Iyengar, Ilya........... 1963  (3½)   14   34
 46 Mallick, Masudur Rahman. 2069  (3½)  1 - 0  Morris-Hill, Ray........ 2064   (3)   16   17
 47 Bolt, Graham............ 2090   (3)  0 - 1  Rabbitte, Dominic M..... 1971   (3)   12   31
 48 Lalic, Peter D.......... 1887   (3)  1 - 0  Fryer, David............ 2077   (3)   45   13
 	
 49 Sathyanandha, Saravanan. 1970   (3)  1 - 0  Foord, Dominic.......... 2069   (3)   32   15
 50 Brusey, Alan............ 2059   (3)  ½ - ½  McCullough, Simon L..... 1955   (3)   18   35
 51 Grant, David J.......... 2022   (3)  1 - 0  Walker, Samuel.......... 1950   (3)   20   37
 52 Rabbitte, Liam.......... 2000   (3)  0 - 1  Cumming, Rhys........... 1895   (3)   26   44
 53 Johnson, Paul........... 1836  (2½)  1 - 0  Ledger, Stephen......... 2140  (2½)   49    9
 	
 54 Maroroa, Sue............ 1920  (2½)  ½ - ½  Hardy, Roger............ 2024  (2½)   40   19
 55 Brechin, Hugh R......... 2007  (2½)  1 - 0  Doran, Christopher...... 1931  (2½)   24   38
 56 Messam-Sparks, Lateefah. 1912  (2½)  0 - 1  Bucher, Grant........... 2001  (2½)   41   25
 57 Rabbitte, Michael J..... 1982  (2½)  ½ - ½  MacGregor, Ian.......... 1854  (2½)   29   48
 58 Webster, Richard J...... 1966  (2½)  0 - 1  Scott, Gordon W......... 1905* (2½)   33   61
 	
 59 Lunn, Matthew........... 1928  (2½)  1 - 0  Senior, Thomas.......... 1840* (2½)   39   63
 60 Monir, Arman............ 2172   (2)  1 - 0  Bartlett, Simon......... 2010*  (2)    6   58
 61 Lenier, Jude............ 1808   (2)  0 - 1  Stayt, James N.......... 2018   (2)   51   21
 62 Roy, Ali................ 1762   (2)  0 - 1  Tambini, Jasper......... 1986   (2)   55   28
 63 Stables, Gordon......... 1982   (2)  0 - 1  Haria, Ravi............. 1773   (2)   30   54
 	
 64 Gunn, Michael J......... 1835*  (2)  1 - 0  Andreev, Peter.......... 1901   (2)   64   43
 65 Malhotra, Tarun......... 1730*  (2)  ½ - ½  Burke, Mitchell......... 1885   (2)   69   46
 66 Dale, Hannah............ 1791  (1½)  ½ - ½  Payne, Matthew J........ 1865* (1½)   52   62
 67 Thompson, Robert........ 1955* (1½)  1 - 0  Hale, Katie............. 1810* (1½)   59   66
 68 Sivakumar, Athman....... 1818   (2)  0 - 1  Cowan, Richard M........ 1910* (1½)   50   60
 	
 69 Yiamakis, Albert........ 1800* (1½)  0 - 1  Campbell, Eoin.......... 1908   (1)   67   42
 70 Barclay, Richard........ 1877   (1)  1 - 0  Mitra, Roman............ 1700*  (1)   47   70
 71 Burnham, Frank.......... 1680*  (½)  1 - 0  Jain, Radha............. 1788   (½)   71   53
 72 Ward, Matthew J......... 1760*  (1)  1 - 0  Wright, Andrew D........ 1670*  (½)   68   72
 73 Mitchell, Stephen R..... 2017  (1½)  ½ - 0  ........................              22    
 	
 74 French, Angus........... 2095   (3)  0 - 0  ........................              11    
 75 Evans, Paul A........... 2050*  (2)  ½ - 0  ........................              57    
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 41 Eames, Robert........... 2286   (4)  ½ - ½  Ledger, Dave............ 2225   (4)    1    4
 42 Jackson, Oliver......... 2157  (3½)  1 - 0  Ali, Mohammad Imran..... 2148  (3½)    7    8
 43 Fielding, Thomas........ 1825* (3½)  ½ - ½  Mallick, Masudur Rahman. 2069   (3)   65   16
 44 Hossain, Monir.......... 2190   (3)  1 - 0  Bolt, Graham............ 2090   (3)    5   12
 45 Iyengar, Ilya........... 1963  (2½)  1 - 0  Grant, David J.......... 2022   (3)   34   20
 	
 46 MacQueen, Calum......... 1999   (3)  1 - 0  Brusey, Alan............ 2059   (3)   27   18
 47 Andreev, Peter.......... 1901   (2)  0 - 1  Ahmed, Mahtabuddin...... 2233  (2½)   43    2
 48 Simons, Martin J........ 2228  (2½)  1 - 0  Webster, Richard J...... 1966  (2½)    3   33
 49 Ledger, Stephen......... 2140  (2½)  0 - 1  Webb, Matthew D......... 1954  (2½)    9   36
 50 Fryer, David............ 2077  (2½)  ½ - ½  Sathyanandha, Saravanan. 1970  (2½)   13   32
 	
 51 Doran, Christopher...... 1931  (2½)  0 - 1  Nelson, Omowale......... 2075  (2½)   38   14
 52 Foord, Dominic.......... 2069  (2½)  ½ - ½  Walker, Samuel.......... 1950  (2½)   15   37
 53 Morris-Hill, Ray........ 2064  (2½)  ½ - ½  Lalic, Peter D.......... 1887  (2½)   17   45
 54 Jain, Akash............. 2012  (2½)  1 - 0  Scott, Gordon W......... 1905* (2½)   23   61
 55 Senior, Gary............ 2135* (2½)  1 - 0  Rabbitte, Michael J..... 1982  (2½)   56   29
 	
 56 Cumming, Rhys........... 1895   (2)  1 - 0  Monir, Arman............ 2172   (2)   44    6
 57 Hardy, Roger............ 2024   (2)  ½ - ½  Senior, Thomas.......... 1840*  (2)   19   63
 58 MacGregor, Ian.......... 1854   (2)  ½ - ½  Brechin, Hugh R......... 2007   (2)   48   24
 59 Bucher, Grant........... 2001   (2)  ½ - ½  Johnson, Paul........... 1836   (2)   25   49
 60 Bartlett, Simon......... 2010*  (2)  0 - 1  Rabbitte, Liam.......... 2000   (2)   58   26
 	
 61 Rabbitte, Dominic M..... 1971   (2)  1 - 0  Lenier, Jude............ 1808   (2)   31   51
 62 McCullough, Simon L..... 1955   (2)  1 - 0  Gunn, Michael J......... 1835*  (2)   35   64
 63 Burke, Mitchell......... 1885  (1½)  ½ - ½  Tambini, Jasper......... 1986  (1½)   46   28
 64 Stayt, James N.......... 2018  (1½)  ½ - ½  Malhotra, Tarun......... 1730* (1½)   21   69
 65 Sivakumar, Athman....... 1818  (1½)  ½ - ½  Evans, Paul A........... 2050* (1½)   50   57
 	
 66 Thompson, Robert........ 1955* (1½)  0 - 1  Lunn, Matthew........... 1928  (1½)   59   39
 67 Cowan, Richard M........ 1910* (1½)  0 - 1  Maroroa, Sue............ 1920  (1½)   60   40
 68 Payne, Matthew J........ 1865* (1½)  0 - 1  Messam-Sparks, Lateefah. 1912  (1½)   62   41
 69 Haria, Ravi............. 1773   (1)  1 - 0  Barclay, Richard........ 1877   (1)   54   47
 70 Mitra, Roman............ 1700*  (1)  0 - 1  Stables, Gordon......... 1982   (1)   70   30
 	
 71 Campbell, Eoin.......... 1908   (1)  0 - 1  Roy, Ali................ 1762   (1)   42   55
 72 Hale, Katie............. 1810*  (1)  ½ - ½  Dale, Hannah............ 1791   (1)   66   52
 73 Ward, Matthew J......... 1760*  (0)  1 - 0  Burnham, Frank.......... 1680*  (½)   68   71
 74 Wright, Andrew D........ 1670*  (½)  0 - 1  Mitchell, Stephen R..... 2017   (½)   72   22
 75 Jain, Radha............. 1788   (½)  0 - 1  Yiamakis, Albert........ 1800*  (½)   53   67
 	
 76 French, Angus........... 2095   (3)  0 - 0  ........................              11    
		
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 41 Mallick, Masudur Rahman. 2069   (3)  0 - 1  Eames, Robert........... 2286   (3)   16    1
 42 Ledger, Dave............ 2225   (3)  1 - 0  Jain, Akash............. 2012  (2½)    4   23
 43 Nelson, Omowale......... 2075  (2½)  0 - 1  Jackson, Oliver......... 2157  (2½)   14    7
 44 Ali, Mohammad Imran..... 2148  (2½)  1 - 0  Iyengar, Ilya........... 1963  (2½)    8   34
 45 Bolt, Graham............ 2090  (2½)  ½ - ½  MacQueen, Calum......... 1999  (2½)   12   27
 	
 46 Webb, Matthew D......... 1954  (2½)  0 - 1  Fielding, Thomas........ 1825* (2½)   36   65
 47 Sathyanandha, Saravanan. 1970   (2)  ½ - ½  Simons, Martin J........ 2228   (2)   32    3
 48 Lenier, Jude............ 1808   (2)  0 - 1  Hossain, Monir.......... 2190   (2)   51    5
 49 Scott, Gordon W......... 1905*  (2)  ½ - ½  Morris-Hill, Ray........ 2064   (2)   61   17
 50 Brusey, Alan............ 2059   (2)  1 - 0  Bucher, Grant........... 2001   (2)   18   25
 	
