Venue: Riviera Centre, Torquay
Date: 01 Aug 09 to 02 Aug 09
Controller: Alec Webster
Timings: 60 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 6 7 A B
1 Shiatis, Rohan........... 97X w23+ b21+ w11+ b14+ w2= w3+ b6+ 6½ 7
2 Claridge-Hansen, William. 64A w15+ b19= b17+ w7+ b1= w11+ b14+ 6 7
3 Kenyon, Mark............. 51E b11- w22+ b21+ w13+ w14+ b1- w16+ 5 7
4 Vir, Prashast............ 0* b26+ w27+ b14- w10= b18+ b5= w12+ 5 7
5 Zhang, Zheming........... 44E b22+ w9- b24= w29+ b19+ w4= b11+ 5 7
6 Muir, Daniel............. 70 b24+ w14- b27= w26+ b7+ w10+ w1- 4½ 7
7 Williams, Dylan T........ 33A b13= w20+ b9+ b2- w6- w29+ b19+ 4½ 7
8 Au, Ryan Nathan.......... 62e b33+ w17= b13= w9+ b11- w16- b22+ 4 7
9 Fletcher, Michael........ 5d b12+ b5+ w7- b8- w24+ w14- b20+ 4 7
10 Kalyana, Ashwin.......... 38D w30= b34+ w19= b4= w17+ b6- w15= 4 7
11 Klyne, Elliot............ 0* w3+ b25+ b1- w12+ w8+ b2- w5- 4 7
12 Lip, Aloysius............ 44C w9- b32+ w23+ b11- w22+ b13+ b4- 4 7
13 Liu, David............... 4E w7= b30+ w8= b3- b20+ w12- w23+ 4 7
14 Pannwitz, Kai............ 32e w16+ b6+ w4+ w1- b3- b9+ w2- 4 7
15 Price, Gwilym............ 15E b2- w28= b20= w21= b27+ w18+ b10= 4 7
16 Stevenson, Edward........ 2* b14- w24- w33+ b25+ w23+ b8+ b3- 4 7
17 Abbas, Daniel............ 5d b18+ b8= w2- w27+ b10- w19- b26+ 3½ 7
18 Twigge-Molecey, Billy.... 52A w17- b33+ w25+ b19= w4- b15- w29+ 3½ 7
19 Whatley, Stephen A J..... 24D b28+ w2= b10= w18= w5- b17+ w7- 3½ 7
20 Graff, Coby.............. 27A w34= b7- w15= b31+ w13- b32+ w9- 3 7
21 Horsfall, Ethan N........ 31A b31+ w1- w3- b15= b29- b28+ w24= 3 7
22 Narayanan, Nandaja....... 5d w5- b3- w34+ b30+ b12- w25+ w8- 3 7
23 Payne, Thomas............ 20* b1- w31+ b12- w24+ b16- w26+ b13- 3 7
24 Shafi, Declan............ 17* w6- b16+ w5= b23- b9- w27+ b21= 3 7
25 Zhou, Yang-Jian.......... 42A b29+ w11- b18- w16- w31+ b22- w32+ 3 7
26 Croasdale, John.......... 24* w4- b29= w30+ b6- w28+ b23- w17- 2½ 7
27 Johnson, Rory J S........ 44 w32+ b4- w6= b17- w15- b24- w33+ 2½ 7
28 Law, Alexander........... 0* w19- b15= w29- b34+ b26- w21- bye+ 2½ 6
29 Slade, Theo.............. 5d w25- w26= b28+ b5- w21+ b7- b18- 2½ 7
30 Tomasson, Ingimar........ 5d b10= w13- b26- w22- w32- bye+ b31+ 2½ 6
31 Garland Hoff, Florian.... 0E w21- b23- w32+ w20- b25- b33+ w30- 2 7
32 Nayak, Raghav............ 5d b27- w12- b31- w33+ b30+ w20- b25- 2 7
33 Hapeshi, Eleanor......... 6* w8- w18- b16- b32- bye+ w31- b27- 1 6
34 Bell-Thomas, Jamie....... 5d b20= w10- b22- w28- ½ 4
Index:
A = Player's score
B = Number of graded games played
-----------------------------------------------------------------------------------------------
Round: 7
Bd White Result Black --No--
33 Muir, Daniel............ 70 (4½) 0 - 1 Shiatis, Rohan.......... 97X (5½) 2 1
34 Pannwitz, Kai........... 32e (4) 0 - 1 Claridge-Hansen, William 64A (5) 13 3
35 Kenyon, Mark............ 51E (4) 1 - 0 Stevenson, Edward....... 2* (4) 6 30
36 Vir, Prashast........... 0* (4) 1 - 0 Lip, Aloysius........... 44C (4) 34 7
37 Klyne, Elliot........... 0* (4) 0 - 1 Zhang, Zheming.......... 44E (4) 32 8
38 Kalyana, Ashwin......... 38D (3½) ½ - ½ Price, Gwilym........... 15E (3½) 11 20
39 Whatley, Stephen A J.... 24D (3½) 0 - 1 Williams, Dylan T....... 33A (3½) 16 12
40 Narayanan, Nandaja...... 5d (3) 0 - 1 Au, Ryan Nathan......... 62e (3) 25 4
41 Graff, Coby............. 27A (3) 0 - 1 Fletcher, Michael....... 5d (3) 15 24
42 Liu, David.............. 4E (3) 1 - 0 Payne, Thomas........... 20* (3) 29 18
43 Twigge-Molecey, Billy... 52A (2½) 1 - 0 Slade, Theo............. 5d (2½) 5 27
44 Horsfall, Ethan N....... 31A (2½) ½ - ½ Shafi, Declan........... 17* (2½) 14 19
45 Croasdale, John......... 24* (2½) 0 - 1 Abbas, Daniel........... 5d (2½) 17 22
46 Zhou, Yang-Jian......... 42A (2) 1 - 0 Nayak, Raghav........... 5d (2) 10 26
47 Garland Hoff, Florian... 0E (2) 0 - 1 Tomasson, Ingimar....... 5d (1½) 31 28
48 Johnson, Rory J S....... 44 (1½) 1 - 0 Hapeshi, Eleanor........ 6* (1) 9 21
49 Law, Alexander.......... 0* (1½) 1 - 0 ........................ 33
-----------------------------------------------------------------------------------------------
Round: 6
Bd White Result Black --No--
33 Shiatis, Rohan.......... 97X (4½) 1 - 0 Kenyon, Mark............ 51E (4) 1 6
34 Claridge-Hansen, William 64A (4) 1 - 0 Klyne, Elliot........... 0* (4) 3 32
35 Muir, Daniel............ 70 (3½) 1 - 0 Kalyana, Ashwin......... 38D (3½) 2 11
36 Zhang, Zheming.......... 44E (3½) ½ - ½ Vir, Prashast........... 0* (3½) 8 34
37 Au, Ryan Nathan......... 62e (3) 0 - 1 Stevenson, Edward....... 2* (3) 4 30
38 Liu, David.............. 4E (3) 0 - 1 Lip, Aloysius........... 44C (3) 29 7
39 Fletcher, Michael....... 5d (3) 0 - 1 Pannwitz, Kai........... 32e (3) 24 13
40 Price, Gwilym........... 15E (2½) 1 - 0 Twigge-Molecey, Billy... 52A (2½) 20 5
41 Williams, Dylan T....... 33A (2½) 1 - 0 Slade, Theo............. 5d (2½) 12 27
42 Abbas, Daniel........... 5d (2½) 0 - 1 Whatley, Stephen A J.... 24D (2½) 22 16
43 Payne, Thomas........... 20* (2) 1 - 0 Croasdale, John......... 24* (2½) 18 17
44 Narayanan, Nandaja...... 5d (2) 1 - 0 Zhou, Yang-Jian......... 42A (2) 25 10
45 Nayak, Raghav........... 5d (2) 0 - 1 Graff, Coby............. 27A (2) 26 15
46 Shafi, Declan........... 17* (1½) 1 - 0 Johnson, Rory J S....... 44 (1½) 19 9
47 Law, Alexander.......... 0* (1½) 0 - 1 Horsfall, Ethan N....... 31A (1½) 33 14
48 Hapeshi, Eleanor........ 6* (1) 0 - 1 Garland Hoff, Florian... 0E (1) 21 31
49 Tomasson, Ingimar....... 5d (½) 1 - 0 ........................ 28
-----------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
33 Shiatis, Rohan.......... 97X (4) ½ - ½ Claridge-Hansen, William 64A (3½) 1 3
34 Klyne, Elliot........... 0* (3) 1 - 0 Au, Ryan Nathan......... 62e (3) 32 4
35 Kenyon, Mark............ 51E (3) 1 - 0 Pannwitz, Kai........... 32e (3) 6 13
36 Williams, Dylan T....... 33A (2½) 0 - 1 Muir, Daniel............ 70 (2½) 12 2
37 Twigge-Molecey, Billy... 52A (2½) 0 - 1 Vir, Prashast........... 0* (2½) 5 34
38 Whatley, Stephen A J.... 24D (2½) 0 - 1 Zhang, Zheming.......... 44E (2½) 16 8
39 Kalyana, Ashwin......... 38D (2½) 1 - 0 Abbas, Daniel........... 5d (2½) 11 22
40 Lip, Aloysius........... 44C (2) 1 - 0 Narayanan, Nandaja...... 5d (2) 7 25
41 Graff, Coby............. 27A (2) 0 - 1 Liu, David.............. 4E (2) 15 29
42 Stevenson, Edward....... 2* (2) 1 - 0 Payne, Thomas........... 20* (2) 30 18
43 Fletcher, Michael....... 5d (2) 1 - 0 Shafi, Declan........... 17* (1½) 24 19
44 Johnson, Rory J S....... 44 (1½) 0 - 1 Price, Gwilym........... 15E (1½) 9 20
45 Slade, Theo............. 5d (1½) 1 - 0 Horsfall, Ethan N....... 31A (1½) 27 14
46 Croasdale, John......... 24* (1½) 1 - 0 Law, Alexander.......... 0* (1½) 17 33
47 Zhou, Yang-Jian......... 42A (1) 1 - 0 Garland Hoff, Florian... 0E (1) 10 31
48 Tomasson, Ingimar....... 5d (½) 0 - 1 Nayak, Raghav........... 5d (1) 28 26
49 Hapeshi, Eleanor........ 6* (0) 1 - 0 ........................ 21
-----------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
33 Pannwitz, Kai........... 32e (3) 0 - 1 Shiatis, Rohan.......... 97X (3) 13 1
34 Claridge-Hansen, William 64A (2½) 1 - 0 Williams, Dylan T....... 33A (2½) 3 12
35 Au, Ryan Nathan......... 62e (2) 1 - 0 Fletcher, Michael....... 5d (2) 4 24
36 Whatley, Stephen A J.... 24D (2) ½ - ½ Twigge-Molecey, Billy... 52A (2) 16 5
37 Kenyon, Mark............ 51E (2) 1 - 0 Liu, David.............. 4E (2) 6 29
38 Klyne, Elliot........... 0* (2) 1 - 0 Lip, Aloysius........... 44C (2) 32 7
39 Vir, Prashast........... 0* (2) ½ - ½ Kalyana, Ashwin......... 38D (2) 34 11
40 Muir, Daniel............ 70 (1½) 1 - 0 Croasdale, John......... 24* (1½) 2 17
41 Zhang, Zheming.......... 44E (1½) 1 - 0 Slade, Theo............. 5d (1½) 8 27
42 Abbas, Daniel........... 5d (1½) 1 - 0 Johnson, Rory J S....... 44 (1½) 22 9
43 Payne, Thomas........... 20* (1) 1 - 0 Shafi, Declan........... 17* (1½) 18 19
44 Zhou, Yang-Jian......... 42A (1) 0 - 1 Stevenson, Edward....... 2* (1) 10 30
45 Price, Gwilym........... 15E (1) ½ - ½ Horsfall, Ethan N....... 31A (1) 20 14
46 Garland Hoff, Florian... 0E (1) 0 - 1 Graff, Coby............. 27A (1) 31 15
47 Tomasson, Ingimar....... 5d (½) 0 - 1 Narayanan, Nandaja...... 5d (1) 28 25
48 Bell-Thomas, Jamie...... 5d (½) 0 - 1 Law, Alexander.......... 0* (½) 23 33
49 Nayak, Raghav........... 5d (0) 1 - 0 Hapeshi, Eleanor........ 6* (0) 26 21
-----------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
33 Shiatis, Rohan.......... 97X (2) 1 - 0 Klyne, Elliot........... 0* (2) 1 32
34 Pannwitz, Kai........... 32e (2) 1 - 0 Vir, Prashast........... 0* (2) 13 34
35 Fletcher, Michael....... 5d (2) 0 - 1 Williams, Dylan T....... 33A (1½) 24 12
36 Abbas, Daniel........... 5d (1½) 0 - 1 Claridge-Hansen, William 64A (1½) 22 3
37 Liu, David.............. 4E (1½) ½ - ½ Au, Ryan Nathan......... 62e (1½) 29 4
38 Kalyana, Ashwin......... 38D (1½) ½ - ½ Whatley, Stephen A J.... 24D (1½) 11 16
39 Johnson, Rory J S....... 44 (1) ½ - ½ Muir, Daniel............ 70 (1) 9 2
40 Twigge-Molecey, Billy... 52A (1) 1 - 0 Zhou, Yang-Jian......... 42A (1) 5 10
41 Horsfall, Ethan N....... 31A (1) 0 - 1 Kenyon, Mark............ 51E (1) 14 6
42 Lip, Aloysius........... 44C (1) 1 - 0 Payne, Thomas........... 20* (1) 7 18
43 Shafi, Declan........... 17* (1) ½ - ½ Zhang, Zheming.......... 44E (1) 19 8
44 Graff, Coby............. 27A (½) ½ - ½ Price, Gwilym........... 15E (½) 15 20
45 Croasdale, John......... 24* (½) 1 - 0 Tomasson, Ingimar....... 5d (½) 17 28
46 Law, Alexander.......... 0* (½) 0 - 1 Slade, Theo............. 5d (½) 33 27
47 Narayanan, Nandaja...... 5d (0) 1 - 0 Bell-Thomas, Jamie...... 5d (½) 25 23
48 Stevenson, Edward....... 2* (0) 1 - 0 Hapeshi, Eleanor........ 6* (0) 30 21
49 Garland Hoff, Florian... 0E (0) 1 - 0 Nayak, Raghav........... 5d (0) 31 26
-----------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
33 Horsfall, Ethan N....... 31A (1) 0 - 1 Shiatis, Rohan.......... 97X (1) 14 1
34 Muir, Daniel............ 70 (1) 0 - 1 Pannwitz, Kai........... 32e (1) 2 13
35 Whatley, Stephen A J.... 24D (1) ½ - ½ Claridge-Hansen, William 64A (1) 16 3
36 Au, Ryan Nathan......... 62e (1) ½ - ½ Abbas, Daniel........... 5d (1) 4 22
37 Zhang, Zheming.......... 44E (1) 0 - 1 Fletcher, Michael....... 5d (1) 8 24
38 Vir, Prashast........... 0* (1) 1 - 0 Johnson, Rory J S....... 44 (1) 34 9
39 Zhou, Yang-Jian......... 42A (1) 0 - 1 Klyne, Elliot........... 0* (1) 10 32
40 Bell-Thomas, Jamie...... 5d (½) 0 - 1 Kalyana, Ashwin......... 38D (½) 23 11
41 Williams, Dylan T....... 33A (½) 1 - 0 Graff, Coby............. 27A (½) 12 15
42 Tomasson, Ingimar....... 5d (½) 0 - 1 Liu, David.............. 4E (½) 28 29
43 Hapeshi, Eleanor........ 6* (0) 0 - 1 Twigge-Molecey, Billy... 52A (0) 21 5
44 Kenyon, Mark............ 51E (0) 1 - 0 Narayanan, Nandaja...... 5d (0) 6 25
45 Nayak, Raghav........... 5d (0) 0 - 1 Lip, Aloysius........... 44C (0) 26 7
46 Slade, Theo............. 5d (0) ½ - ½ Croasdale, John......... 24* (0) 27 17
47 Payne, Thomas........... 20* (0) 1 - 0 Garland Hoff, Florian... 0E (0) 18 31
48 Stevenson, Edward....... 2* (0) 0 - 1 Shafi, Declan........... 17* (0) 30 19
49 Price, Gwilym........... 15E (0) ½ - ½ Law, Alexander.......... 0* (0) 20 33
-----------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
33 Shiatis, Rohan.......... 97X 1 - 0 Payne, Thomas........... 20* 1 18
34 Shafi, Declan........... 17* 0 - 1 Muir, Daniel............ 70 19 2
35 Claridge-Hansen, William 64A 1 - 0 Price, Gwilym........... 15E 3 20
36 Hapeshi, Eleanor........ 6* 0 - 1 Au, Ryan Nathan......... 62e 21 4
37 Twigge-Molecey, Billy... 52A 0 - 1 Abbas, Daniel........... 5d 5 22
38 Klyne, Elliot........... 0* 1 - 0 Kenyon, Mark............ 51E 32 6
39 Lip, Aloysius........... 44C 0 - 1 Fletcher, Michael....... 5d 7 24
40 Narayanan, Nandaja...... 5d 0 - 1 Zhang, Zheming.......... 44E 25 8
41 Johnson, Rory J S....... 44 1 - 0 Nayak, Raghav........... 5d 9 26
42 Slade, Theo............. 5d 0 - 1 Zhou, Yang-Jian......... 42A 27 10
43 Kalyana, Ashwin......... 38D ½ - ½ Tomasson, Ingimar....... 5d 11 28
44 Liu, David.............. 4E ½ - ½ Williams, Dylan T....... 33A 29 12
45 Pannwitz, Kai........... 32e 1 - 0 Stevenson, Edward....... 2* 13 30
46 Garland Hoff, Florian... 0E 0 - 1 Horsfall, Ethan N....... 31A 31 14
47 Graff, Coby............. 27A ½ - ½ Bell-Thomas, Jamie...... 5d 15 23
48 Law, Alexander.......... 0* 0 - 1 Whatley, Stephen A J.... 24D 33 16
49 Croasdale, John......... 24* 0 - 1 Vir, Prashast........... 0* 17 34
|