BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British U8 Championship

 

Playing Schedule: Friday 31 July - 10:00 am, 11:30 am, 1:00 pm, 2:30 pm, 4:00 pm, 5:30 pm

 

6 rounds.  All moves in 30 minutes for each player.

 


 

Venue:      Riviera Centre, Torquay	
Date:       31 Jul 09 to 31 Jul 09	
Controller: Wilf Arnold	
Timings:    30 mins to completion. 	
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     6     A   B
   1 Au, Ryan Nathan..........   62e  w2+   b15+  w14=  b17+  w10+  b5+    5½  6
	
   2 Slade, Theo..............    5d  b1-   w3+   b23+  w11+  b9+   w6+    5   6
	
   3 Jain, Gautam.............    5d  w18=  b2-   w4+   b13+  w17+  b10+   4½  6
	
   4 Grieve, Harry............    0*  b6-   w25+  b3-   w24+  b15+  w11+   4   6
   5 Pannwitz, Kai............   32e  b10-  w16+  b13+  w15+  b12+  w1-    4   6
   6 Shafi, Declan............   17*  w4+   b7+   w12-  b8+   w14+  b2-    4   6
   7 Turvey-Cross, Imogen.....    0*  b22+  w6-   b11-  w23+  b19+  w12+   4   6
   8 Zhang, Zheming...........   44E  b16+  w10-  b19+  w6-   b21+  w14+   4   6
	
   9 Croasdale, John..........   24*  b21+  w23+  b10-  w12=  w2-   b19+   3½  6
  10 Stevenson, Edward........    2*  w5+   b8+   w9+   b14=  b1-   w3-    3½  6
	
  11 Graff, Coby..............   27A  w13+  b14-  w7+   b2-   w16+  b4-    3   6
  12 Gupta, Arul..............    0*  w24+  w17=  b6+   b9=   w5-   b7-    3   6
  13 Howell, Oliver...........    0D  b11-  b24+  w5-   w3-   b20+  w22+   3   6
  14 Malam, Joel..............    0*  b25+  w11+  b1=   w10=  b6-   b8-    3   6
  15 Samadov, Samir...........    5d  bye+  w1-   b21+  b5-   w4-   w23+   3   5
  16 Zhang, Anthony...........    5d  w8-   b5-   w24+  b18+  b11-  w21+   3   6
	
  17 Breindel, Carl...........   34A  w19+  b12=  w18+  w1-   b3-          2½  5
  18 Nayak, Raghav............    5d  b3=   w22+  b17-  w16-  b23-  w25+   2½  6
	
  19 Bernardini, Francesco....    3E  b17-  bye+  w8-   b20+  w7-   w9-    2   5
  20 Dias, Etienne............    5d  b23-  w21-  b25+  w19-  w13-  b24+   2   6
  21 Garland Hoff, Florian....    0E  w9-   b20+  w15-  b22+  w8-   b16-   2   6
  22 Kalyana, Aroun...........    5d  w7-   b18-  bye+  w21-  w25+  b13-   2   5
  23 Thayananthan, Abby.......    0*  w20+  b9-   w2-   b7-   w18+  b15-   2   6
	
  24 Archer-Lock, Helen.......    5d  b12-  w13-  b16-  b4-   bye+  w20-   1   5
  25 Arguile, Molly...........    5d  w14-  b4-   w20-  bye+  b22-  b18-   1   5
	
Index:	
     A = Player's score	
     B = Number of graded games played	
		
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
 33 Pannwitz, Kai...........   32e  (4)  0 - 1  Au, Ryan Nathan.........   62e (4½)    4    1
 34 Slade, Theo.............    5d  (4)  1 - 0  Shafi, Declan...........   17*  (4)   14    7
 35 Stevenson, Edward.......    2* (3½)  0 - 1  Jain, Gautam............    5d (3½)   17   25
 36 Zhang, Zheming..........   44E  (3)  1 - 0  Malam, Joel.............    0*  (3)    2   22
 37 Grieve, Harry...........    0*  (3)  1 - 0  Graff, Coby.............   27A  (3)   20    5
 	
 38 Turvey-Cross, Imogen....    0*  (3)  1 - 0  Gupta, Arul.............    0*  (3)   24   21
 39 Bernardini, Francesco...    3E  (2)  0 - 1  Croasdale, John.........   24* (2½)   16    6
 40 Howell, Oliver..........    0D  (2)  1 - 0  Kalyana, Aroun..........    5d  (2)   18   11
 41 Samadov, Samir..........    5d  (2)  1 - 0  Thayananthan, Abby......    0*  (2)   13   23
 42 Zhang, Anthony..........    5d  (2)  1 - 0  Garland Hoff, Florian...    0E  (2)   15   19
 	
 43 Nayak, Raghav...........    5d (1½)  1 - 0  Arguile, Molly..........    5d  (1)   12    9
 44 Archer-Lock, Helen......    5d  (1)  0 - 1  Dias, Etienne...........    5d  (1)    8   10
			
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 33 Au, Ryan Nathan.........   62e (3½)  1 - 0  Stevenson, Edward.......    2* (3½)    1   17
 34 Gupta, Arul.............    0*  (3)  0 - 1  Pannwitz, Kai...........   32e  (3)   21    4
 35 Shafi, Declan...........   17*  (3)  1 - 0  Malam, Joel.............    0*  (3)    7   22
 36 Croasdale, John.........   24* (2½)  0 - 1  Slade, Theo.............    5d  (3)    6   14
 37 Jain, Gautam............    5d (2½)  1 - 0  Breindel, Carl..........   34A (2½)   25    3
 	
 38 Garland Hoff, Florian...    0E  (2)  0 - 1  Zhang, Zheming..........   44E  (2)   19    2
 39 Graff, Coby.............   27A  (2)  1 - 0  Zhang, Anthony..........    5d  (2)    5   15
 40 Samadov, Samir..........    5d  (2)  0 - 1  Grieve, Harry...........    0*  (2)   13   20
 41 Bernardini, Francesco...    3E  (2)  0 - 1  Turvey-Cross, Imogen....    0*  (2)   16   24
 42 Thayananthan, Abby......    0*  (1)  1 - 0  Nayak, Raghav...........    5d (1½)   23   12
 	
 43 Kalyana, Aroun..........    5d  (1)  1 - 0  Arguile, Molly..........    5d  (1)   11    9
 44 Dias, Etienne...........    5d  (1)  0 - 1  Howell, Oliver..........    0D  (1)   10   18
 45 Archer-Lock, Helen......    5d  (0)  1 - 0  ........................               8    
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 33 Malam, Joel.............    0* (2½)  ½ - ½  Stevenson, Edward.......    2*  (3)   22   17
 34 Breindel, Carl..........   34A (2½)  0 - 1  Au, Ryan Nathan.........   62e (2½)    3    1
 35 Croasdale, John.........   24*  (2)  ½ - ½  Gupta, Arul.............    0* (2½)    6   21
 36 Zhang, Zheming..........   44E  (2)  0 - 1  Shafi, Declan...........   17*  (2)    2    7
 37 Pannwitz, Kai...........   32e  (2)  1 - 0  Samadov, Samir..........    5d  (2)    4   13
 	
 38 Slade, Theo.............    5d  (2)  1 - 0  Graff, Coby.............   27A  (2)   14    5
 39 Nayak, Raghav...........    5d (1½)  0 - 1  Zhang, Anthony..........    5d  (1)   12   15
 40 Howell, Oliver..........    0D  (1)  0 - 1  Jain, Gautam............    5d (1½)   18   25
 41 Dias, Etienne...........    5d  (1)  0 - 1  Bernardini, Francesco...    3E  (1)   10   16
 42 Kalyana, Aroun..........    5d  (1)  0 - 1  Garland Hoff, Florian...    0E  (1)   11   19
 	
 43 Turvey-Cross, Imogen....    0*  (1)  1 - 0  Thayananthan, Abby......    0*  (1)   24   23
 44 Grieve, Harry...........    0*  (1)  1 - 0  Archer-Lock, Helen......    5d  (0)   20    8
 45 Arguile, Molly..........    5d  (0)  1 - 0  ........................               9    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 33 Au, Ryan Nathan.........   62e  (2)  ½ - ½  Malam, Joel.............    0*  (2)    1   22
 34 Stevenson, Edward.......    2*  (2)  1 - 0  Croasdale, John.........   24*  (2)   17    6
 35 Shafi, Declan...........   17*  (2)  0 - 1  Gupta, Arul.............    0* (1½)    7   21
 36 Breindel, Carl..........   34A (1½)  1 - 0  Nayak, Raghav...........    5d (1½)    3   12
 37 Bernardini, Francesco...    3E  (1)  0 - 1  Zhang, Zheming..........   44E  (1)   16    2
 	
 38 Howell, Oliver..........    0D  (1)  0 - 1  Pannwitz, Kai...........   32e  (1)   18    4
 39 Graff, Coby.............   27A  (1)  1 - 0  Turvey-Cross, Imogen....    0*  (1)    5   24
 40 Garland Hoff, Florian...    0E  (1)  0 - 1  Samadov, Samir..........    5d  (1)   19   13
 41 Thayananthan, Abby......    0*  (1)  0 - 1  Slade, Theo.............    5d  (1)   23   14
 42 Jain, Gautam............    5d  (½)  1 - 0  Grieve, Harry...........    0*  (1)   25   20
 	
 43 Zhang, Anthony..........    5d  (0)  1 - 0  Archer-Lock, Helen......    5d  (0)   15    8
 44 Arguile, Molly..........    5d  (0)  0 - 1  Dias, Etienne...........    5d  (0)    9   10
 45 Kalyana, Aroun..........    5d  (0)  1 - 0  ........................              11    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 33 Samadov, Samir..........    5d  (1)  0 - 1  Au, Ryan Nathan.........   62e  (1)   13    1
 34 Zhang, Zheming..........   44E  (1)  0 - 1  Stevenson, Edward.......    2*  (1)    2   17
 35 Gupta, Arul.............    0*  (1)  ½ - ½  Breindel, Carl..........   34A  (1)   21    3
 36 Malam, Joel.............    0*  (1)  1 - 0  Graff, Coby.............   27A  (1)   22    5
 37 Croasdale, John.........   24*  (1)  1 - 0  Thayananthan, Abby......    0*  (1)    6   23
 	
 38 Turvey-Cross, Imogen....    0*  (1)  0 - 1  Shafi, Declan...........   17*  (1)   24    7
 39 Nayak, Raghav...........    5d  (½)  1 - 0  Kalyana, Aroun..........    5d  (0)   12   11
 40 Slade, Theo.............    5d  (0)  1 - 0  Jain, Gautam............    5d  (½)   14   25
 41 Pannwitz, Kai...........   32e  (0)  1 - 0  Zhang, Anthony..........    5d  (0)    4   15
 42 Archer-Lock, Helen......    5d  (0)  0 - 1  Howell, Oliver..........    0D  (0)    8   18
 	
 43 Grieve, Harry...........    0*  (0)  1 - 0  Arguile, Molly..........    5d  (0)   20    9
 44 Dias, Etienne...........    5d  (0)  0 - 1  Garland Hoff, Florian...    0E  (0)   10   19
 45 Bernardini, Francesco...    3E  (0)  1 - 0  ........................              16    
			
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 33 Au, Ryan Nathan.........   62e       1 - 0  Slade, Theo.............    5d         1   14
 34 Zhang, Anthony..........    5d       0 - 1  Zhang, Zheming..........   44E        15    2
 35 Breindel, Carl..........   34A       1 - 0  Bernardini, Francesco...    3E         3   16
 36 Stevenson, Edward.......    2*       1 - 0  Pannwitz, Kai...........   32e        17    4
 37 Graff, Coby.............   27A       1 - 0  Howell, Oliver..........    0D         5   18
 	
 38 Garland Hoff, Florian...    0E       0 - 1  Croasdale, John.........   24*        19    6
 39 Shafi, Declan...........   17*       1 - 0  Grieve, Harry...........    0*         7   20
 40 Gupta, Arul.............    0*       1 - 0  Archer-Lock, Helen......    5d        21    8
 41 Arguile, Molly..........    5d       0 - 1  Malam, Joel.............    0*         9   22
 42 Thayananthan, Abby......    0*       1 - 0  Dias, Etienne...........    5d        23   10
 	
 43 Kalyana, Aroun..........    5d       0 - 1  Turvey-Cross, Imogen....    0*        11   24
 44 Jain, Gautam............    5d       ½ - ½  Nayak, Raghav...........    5d        25   12
 45 Samadov, Samir..........    5d       1 - 0  ........................              13    
			
---------------------------------------------------------------------------------------------
	
Player List	
                                            Age	
 No  Name                           Grade  Group   Grade Club               	
  1  Au, Ryan Nathan                  62e   U8     Hong Kong                 	
  2  Zhang, Zheming                   44E   U7     Jesmond                   	
  3  Breindel, Carl                   34A   U8     Barnet Knights            	
  4  Pannwitz, Kai                    32e   U8     Inverness                 	
  5  Graff, Coby                      27A   U8     Barnet Knights            	
  6  Croasdale, John                  24*   U7     West Nottingham           	
  7  Shafi, Declan                    17*   U8     Scotland                  	
  8  Archer-Lock, Helen               15d   U7     Maidenhead                	
  9  Arguile, Molly                   15d   U7     Sheffield      *          	
	
 10  Dias, Etienne                    15d   U7     Richmond Juniors          	
 11  Kalyana, Aroun                   15d   U7     Hallfield School          	
 12  Slade, Theo                      15d   U8     Cornwall Juniors          	
 13  Zhang, Anthony                   15d   U7     Berkshire Junior          	
 14  Bernardini, Francesco             3E   U7     Kent Junior Congresses
 15  Stevenson, Edward                 2*   U8     London W      *           	
 16  Howell, Oliver                    0D   U6     Redhill                   	
 17  Garland Hoff, Florian             0E   U8     Hall, The (Middlesex)     	
 18  Grieve, Harry                     0*   U8     Hampshire Junior          	
 19  Gupta, Arul                       0*   U8     Kent Junior Congresses    	
	
 20  Malam, Joel                       0*   U8     Twickenham Prep           	
 21  Thayananthan, Abby                0*   U8     Middlesex Junior          	
 22  Turvey-Cross, Imogen              0*   U8     Colwyn Bay / Llandudno    	
	
	
 

© SC

 

© 2009 British Chess Championships

 back to top ^^