Venue: Riviera Centre, Torquay
Date: 27 Jul 09 to 31 Jul 09
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade 1 2 3 4 5 A B C D
1 Mercs, Peter J........... 165A b26= w17+ b16+ w15+ b6+ 4½ 5 921 184
2 Staples, Daniel J........ 147A w21+ b12= w19+ w4= b10+ 4 5 897 179
3 Blowers, Graham K........ 137A b31+ w9= b13= w11+ b4= 3½ 5 887 177
4 Dickson, George.......... 166A w10+ b5+ w6= b2= w3= 3½ 5 827 165
5 Johnson, Roderick S...... 146A b32+ w4- b25+ w16+ b13= 3½ 5 801 160
6 Key, Eric A.............. 152A b30+ w25+ b4= w9+ w1- 3½ 5 852 170
7 Pleasants, Allan J....... 167B b17= w26= b24= w20+ b15+ 3½ 5 822 164
8 Bryant, Richard.......... 159A b25- w30= b28= w21+ b24+ 3 5 710 142
9 Huq, Robin............... 154A w27+ b3= w29+ b6- w12= 3 5 766 153
10 O'Gorman, Brendan........ 145A b4- w32+ b21+ w14+ w2- 3 5 750 150
11 Palmer, Keith J.......... 149B w29= b24= w27+ b3- w25+ 3 5 727 145
12 Thynne, Trefor........... 163B b18+ w2= b15- w26+ b9= 3 5 779 156
13 Toll, Alec J............. 158A w16- b22+ w3= b29+ w5= 3 5 727 145
14 Archer-Lock, Christopher. 164A w24= b29- w23+ b10- w28+ 2½ 5 674 135
15 Bush, Martin L........... 145A w23+ b19= w12+ b1- w7- 2½ 5 755 151
16 Farrar, Gordon........... 135A b13+ b20+ w1- b5- w19= 2½ 5 772 154
17 McBride, John............ 145B w7= b1- w30= b28= w29+ 2½ 5 728 146
18 Morton, Peter S.......... 139C w12- b21- w32+ b27= w30+ 2½ 5 644 129
19 Peet, James.............. 155A b28+ w15= b2- w24= b16= 2½ 5 701 140
20 Summers, Alastair G...... 148A b22+ w16- b26= b7- w27+ 2½ 5 707 141
21 MacQueen, Andrew......... 118B b2- w18+ w10- b8- b31+ 2 5 697 139
22 McCormick, Graeme S...... 128D w20- w13- b31= b32+ w26= 2 5 648 130
23 McIntosh, William........ 44e b15- w28= b14- w31= b32+ 2 5 370 74
24 Patrick, David A......... 140A b14= w11= w7= b19= w8- 2 5 744 149
25 Peet, Tom................ 136B w8+ b6- w5- b30+ b11- 2 5 687 137
26 Pride, Stephen........... 144A w1= b7= w20= b12- b22= 2 5 721 144
27 Cornhill, Laurence....... 133C b9- w31+ b11- w18= b20- 1½ 5 650 130
28 Ribbands, Patrick........ 134A w19- b23= w8= w17= b14- 1½ 5 617 123
29 Sathyanandha, Senthuran.. 131B b11= w14+ b9- w13- b17- 1½ 5 670 134
30 Byrne, Colin J........... 131A w6- b8= b17= w25- b18- 1 5 581 116
31 Evans, Paul A............ 160A w3- b27- w22= b23= w21- 1 5 488 98
32 Burnham, Frank........... 86r w5- b10- b18- w22- w23- 0 5 300 60
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
---------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
76 Key, Eric A............. 152A (3½) 0 - 1 Mercs, Peter J.......... 165A (3½) 11 3
77 Dickson, George......... 166A (3) ½ - ½ Blowers, Graham K....... 137A (3) 2 22
78 O'Gorman, Brendan....... 145A (3) 0 - 1 Staples, Daniel J....... 147A (3) 17 14
79 Toll, Alec J............ 158A (2½) ½ - ½ Johnson, Roderick S..... 146A (3) 8 15
80 Bush, Martin L.......... 145A (2½) 0 - 1 Pleasants, Allan J...... 167B (2½) 16 1
81 Huq, Robin.............. 154A (2½) ½ - ½ Thynne, Trefor.......... 163B (2½) 10 5
82 Patrick, David A........ 140A (2) 0 - 1 Bryant, Richard......... 159A (2) 20 7
83 Farrar, Gordon.......... 135A (2) ½ - ½ Peet, James............. 155A (2) 24 9
84 Palmer, Keith J......... 149B (2) 1 - 0 Peet, Tom............... 136B (2) 12 23
85 Archer-Lock, Christopher 164A (1½) 1 - 0 Ribbands, Patrick....... 134A (1½) 4 25
86 Summers, Alastair G..... 148A (1½) 1 - 0 Cornhill, Laurence...... 133C (1½) 13 26
87 McBride, John........... 145B (1½) 1 - 0 Sathyanandha, Senthuran. 131B (1½) 18 28
88 McCormick, Graeme S..... 128D (1½) 0 - 1 Pride, Stephen.......... 144A (1½) 29 19
89 Morton, Peter S......... 139C (1½) 1 - 0 Byrne, Colin J.......... 131A (1) 21 27
90 Evans, Paul A........... 160A (1) 0 - 1 MacQueen, Andrew........ 118B (1) 6 30
91 Burnham, Frank.......... 86r (0) 0 - 1 McIntosh, William....... 44e (1) 31 32
---------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
21 Staples, Daniel J....... 147A (2½) ½ - ½ Dickson, George......... 166A (2½) 14 2
22 Mercs, Peter J.......... 165A (2½) 1 - 0 Bush, Martin L.......... 145A (2½) 3 16
23 Key, Eric A............. 152A (2½) 1 - 0 Huq, Robin.............. 154A (2½) 11 10
24 Blowers, Graham K....... 137A (2) 1 - 0 Palmer, Keith J......... 149B (2) 22 12
25 Johnson, Roderick S..... 146A (2) 1 - 0 Farrar, Gordon.......... 135A (2) 15 24
26 O'Gorman, Brendan....... 145A (2) 1 - 0 Archer-Lock, Christopher 164A (1½) 17 4
27 Pleasants, Allan J...... 167B (1½) 1 - 0 Summers, Alastair G..... 148A (1½) 1 13
28 Thynne, Trefor.......... 163B (1½) 1 - 0 Pride, Stephen.......... 144A (1½) 5 19
29 Sathyanandha, Senthuran. 131B (1½) 0 - 1 Toll, Alec J............ 158A (1½) 28 8
30 Peet, James............. 155A (1½) ½ - ½ Patrick, David A........ 140A (1½) 9 20
31 Bryant, Richard......... 159A (1) 1 - 0 MacQueen, Andrew........ 118B (1) 7 30
32 Ribbands, Patrick....... 134A (1) ½ - ½ McBride, John........... 145B (1) 25 18
33 Cornhill, Laurence...... 133C (1) ½ - ½ Morton, Peter S......... 139C (1) 26 21
34 Byrne, Colin J.......... 131A (1) 0 - 1 Peet, Tom............... 136B (1) 27 23
35 McIntosh, William....... 44e (½) ½ - ½ Evans, Paul A........... 160A (½) 32 6
36 Burnham, Frank.......... 86r (0) 0 - 1 McCormick, Graeme S..... 128D (½) 31 29
---------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
73 Dickson, George......... 166A (2) ½ - ½ Key, Eric A............. 152A (2) 2 11
74 Farrar, Gordon.......... 135A (2) 0 - 1 Mercs, Peter J.......... 165A (1½) 24 3
75 Bush, Martin L.......... 145A (1½) 1 - 0 Thynne, Trefor.......... 163B (1½) 16 5
76 Staples, Daniel J....... 147A (1½) 1 - 0 Peet, James............. 155A (1½) 14 9
77 Huq, Robin.............. 154A (1½) 1 - 0 Sathyanandha, Senthuran. 131B (1½) 10 28
78 Toll, Alec J............ 158A (1) ½ - ½ Blowers, Graham K....... 137A (1½) 8 22
79 Patrick, David A........ 140A (1) ½ - ½ Pleasants, Allan J...... 167B (1) 20 1
80 Palmer, Keith J......... 149B (1) 1 - 0 Cornhill, Laurence...... 133C (1) 12 26
81 Pride, Stephen.......... 144A (1) ½ - ½ Summers, Alastair G..... 148A (1) 19 13
82 Peet, Tom............... 136B (1) 0 - 1 Johnson, Roderick S..... 146A (1) 23 15
83 MacQueen, Andrew........ 118B (1) 0 - 1 O'Gorman, Brendan....... 145A (1) 30 17
84 Archer-Lock, Christopher 164A (½) 1 - 0 McIntosh, William....... 44e (½) 4 32
85 Ribbands, Patrick....... 134A (½) ½ - ½ Bryant, Richard......... 159A (½) 25 7
86 McBride, John........... 145B (½) ½ - ½ Byrne, Colin J.......... 131A (½) 18 27
87 Evans, Paul A........... 160A (0) ½ - ½ McCormick, Graeme S..... 128D (0) 6 29
88 Morton, Peter S......... 139C (0) 1 - 0 Burnham, Frank.......... 86r (0) 21 31
---------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
1 Johnson, Roderick S..... 146A (1) 0 - 1 Dickson, George......... 166A (1) 15 2
2 Thynne, Trefor.......... 163B (1) ½ - ½ Staples, Daniel J....... 147A (1) 5 14
3 Peet, James............. 155A (1) ½ - ½ Bush, Martin L.......... 145A (1) 9 16
4 Blowers, Graham K....... 137A (1) ½ - ½ Huq, Robin.............. 154A (1) 22 10
5 Key, Eric A............. 152A (1) 1 - 0 Peet, Tom............... 136B (1) 11 23
6 Summers, Alastair G..... 148A (1) 0 - 1 Farrar, Gordon.......... 135A (1) 13 24
7 Pleasants, Allan J...... 167B (½) ½ - ½ Pride, Stephen.......... 144A (½) 1 19
8 Mercs, Peter J.......... 165A (½) 1 - 0 McBride, John........... 145B (½) 3 18
9 Sathyanandha, Senthuran. 131B (½) 1 - 0 Archer-Lock, Christopher 164A (½) 28 4
10 Patrick, David A........ 140A (½) ½ - ½ Palmer, Keith J......... 149B (½) 20 12
11 Cornhill, Laurence...... 133C (0) 1 - 0 Evans, Paul A........... 160A (0) 26 6
12 Bryant, Richard......... 159A (0) ½ - ½ Byrne, Colin J.......... 131A (0) 7 27
13 McCormick, Graeme S..... 128D (0) 0 - 1 Toll, Alec J............ 158A (0) 29 8
14 O'Gorman, Brendan....... 145A (0) 1 - 0 Burnham, Frank.......... 86r (0) 17 31
15 MacQueen, Andrew........ 118B (0) 1 - 0 Morton, Peter S......... 139C (0) 30 21
16 McIntosh, William....... 44e (0) ½ - ½ Ribbands, Patrick....... 134A (0) 32 25
---------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
73 McBride, John........... 145B ½ - ½ Pleasants, Allan J...... 167B 18 1
74 Dickson, George......... 166A 1 - 0 O'Gorman, Brendan....... 145A 2 17
75 Pride, Stephen.......... 144A ½ - ½ Mercs, Peter J.......... 165A 19 3
76 Archer-Lock, Christopher 164A ½ - ½ Patrick, David A........ 140A 4 20
77 Morton, Peter S......... 139C 0 - 1 Thynne, Trefor.......... 163B 21 5
78 Evans, Paul A........... 160A 0 - 1 Blowers, Graham K....... 137A 6 22
79 Peet, Tom............... 136B 1 - 0 Bryant, Richard......... 159A 23 7
80 Toll, Alec J............ 158A 0 - 1 Farrar, Gordon.......... 135A 8 24
81 Ribbands, Patrick....... 134A 0 - 1 Peet, James............. 155A 25 9
82 Huq, Robin.............. 154A 1 - 0 Cornhill, Laurence...... 133C 10 26
83 Byrne, Colin J.......... 131A 0 - 1 Key, Eric A............. 152A 27 11
84 Palmer, Keith J......... 149B ½ - ½ Sathyanandha, Senthuran. 131B 12 28
85 McCormick, Graeme S..... 128D 0 - 1 Summers, Alastair G..... 148A 29 13
86 Staples, Daniel J....... 147A 1 - 0 MacQueen, Andrew........ 118B 14 30
87 Burnham, Frank.......... 86r 0 - 1 Johnson, Roderick S..... 146A 31 15
88 Bush, Martin L.......... 145A 1 - 0 McIntosh, William....... 44e 16 32
---------------------------------------------------------------------------------------------
Player List
Age
No Name Grade Group Grade Club
1 Pleasants, Allan J 167B Weymouth
2 Dickson, George 166A Metropolitan
3 Mercs, Peter J 165A Gambit
4 Archer-Lock, Christopher 164A Maidenhead
5 Thynne, Trefor 163B Newton Abbot
6 Evans, Paul A 160A AXA Lytham
7 Bryant, Richard 159A Oswestry
8 Toll, Alec J 158A Witney
9 Peet, James 155A U19 Muswell Hill
10 Huq, Robin 154A Battersea
11 Key, Eric A 152A York RI
12 Palmer, Keith J 149B Louth
13 Summers, Alastair G 148A Peterborough
14 Staples, Daniel J 147A Battersea
15 Johnson, Roderick S 146A Brentwood
16 Bush, Martin L 145A Wantage
17 O'Gorman, Brendan 145A DHSS
18 McBride, John 145B Scotland
19 Pride, Stephen 144A Cambridge City
20 Patrick, David A 140A Courier Halifax
21 Morton, Peter S 139C Hammersmith
22 Blowers, Graham K 137A Yarmouth
23 Peet, Tom 136B Muswell Hill
24 Farrar, Gordon 135A Arden
25 Ribbands, Patrick 134A Cambridge City
26 Cornhill, Laurence 133C York RI
27 Byrne, Colin J 131A Cambridge City
28 Sathyanandha, Senthuran 131B U19 University College London
29 McCormick, Graeme S 128D Ireland
30 MacQueen, Andrew 118B Scotland
31 Burnham, Frank 86r Feltham *
32 McIntosh, William 44e U20 Hamilton
|