BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British U16 Championship

 

The Under 15 titles will be incorporated in the Under 16 Event which will be FIDE Rated.

 

Playing schedule: Mon 27 July - Sat 1 Aug + Tues 28 July pm

 

7 rounds starting 9:30 am daily, 4 hour sessions

 

Additional afternoon rounds start at 2:45 pm

 

final crosstable

 


 

Venue:      Riviera Centre, Torquay	
Date:       27 Jul 09 to 01 Aug 09	
Controller: Mr Peter Purland	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
Round: 7	
	
 Bd White                               Result  Black                                  --No--
 11 Jain, Akash............. 2012   (5)  ½ - ½  Jones, William EG....... 2052  (4½)    6    4
 12 Brown, Martin........... 2074  (4½)  1 - 0  Iyengar, Ilya........... 1963  (4½)    2    9
 13 Walker, Samuel.......... 1950   (4)  ½ - ½  Jones, Victor GL........ 2076   (4)   10    1
 14 Scott, Gordon W......... 1905*  (4)  0 - 1  Foster, James M......... 1867   (4)   23   13
 15 Weaving, Richard........ 1950*  (4)  1 - 0  Sivakumar, Athman....... 1818   (4)   21   16
 	
 16 Tunstall, George S...... 2013  (3½)  0 - 1  Boulton, William........ 1990* (3½)    5   19
 17 Sanders, Isaac B........ 1855  (3½)  1 - 0  Patel, Shyamal.......... 1865* (3½)   15   25
 18 Dines, Sheila........... 1936  (3½)  ½ - ½  Pritchard, Abigail...... 1584   (3)   11   18
 19 Tambini, Jasper......... 1986   (3)  ½ - ½  Burke, Mitchell......... 1885   (3)    7   12
 20 Burroughs, Luke A....... 1605*  (3)  0 - 1  Rabbitte, Michael J..... 1982   (3)   35    8
 	
 21 Archer-Lock, Adrian..... 1856   (3)  1 - 0  Craft, Isaac............ 1715*  (3)   14   37
 22 Owens, Megan R.......... 1731  (2½)  ½ - ½  Barr, Gabriel J......... 1820*  (3)   17   28
 23 Talbot, Nathan.......... 1940* (2½)  1 - 0  Darling, George A....... 1800* (2½)   22   30
 24 Clements, Thomas........ 1875* (2½)  1 - 0  Fitzgerald, Thomas R.... 1810*  (2)   24   29
 25 Jones, Steven........... 1785*  (2)  0 - 1  Thompson, Robert........ 1955*  (2)   31   20
 	
 26 Butler, Patrick......... 1845*  (2)  1 - 0  Hayes, Marvin A......... 1625* (1½)   27   34
 27 Chhatwani, Yash......... 1515*  (1)  ½ - ½  Ehr, Jennifer........... 1630*  (2)   36   33
 28 Spicer, Jonathan........ 1855*  (½)  ½ - ½  Stegink, Laurens A...... 1725* (1½)   26   32
	
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
 11 Iyengar, Ilya........... 1963   (4)  ½ - ½  Jain, Akash............. 2012  (4½)    9    6
 12 Jones, Victor GL........ 2076  (3½)  ½ - ½  Brown, Martin........... 2074   (4)    1    2
 13 Jones, William EG....... 2052  (3½)  1 - 0  Boulton, William........ 1990* (3½)    4   19
 14 Foster, James M......... 1867  (3½)  ½ - ½  Dines, Sheila........... 1936   (3)   13   11
 15 Sanders, Isaac B........ 1855   (3)  ½ - ½  Tunstall, George S...... 2013   (3)   15    5
 	
 16 Sivakumar, Athman....... 1818   (3)  1 - 0  Tambini, Jasper......... 1986   (3)   16    7
 17 Rabbitte, Michael J..... 1982   (3)  0 - 1  Weaving, Richard........ 1950*  (3)    8   21
 18 Walker, Samuel.......... 1950   (3)  1 - 0  Archer-Lock, Adrian..... 1856   (3)   10   14
 19 Burke, Mitchell......... 1885   (3)  0 - 1  Scott, Gordon W......... 1905*  (3)   12   23
 20 Patel, Shyamal.......... 1865* (2½)  1 - 0  Owens, Megan R.......... 1731  (2½)   25   17
 	
 21 Barr, Gabriel J......... 1820*  (2)  1 - 0  Talbot, Nathan.......... 1940* (2½)   28   22
 22 Pritchard, Abigail...... 1584   (2)  1 - 0  Jones, Steven........... 1785*  (2)   18   31
 23 Darling, George A....... 1800*  (2)  ½ - ½  Clements, Thomas........ 1875*  (2)   30   24
 24 Craft, Isaac............ 1715*  (2)  1 - 0  Butler, Patrick......... 1845*  (2)   37   27
 25 Stegink, Laurens A...... 1725* (1½)  0 - 1  Burroughs, Luke A....... 1605*  (2)   32   35
 	
 26 Fitzgerald, Thomas R.... 1810* (1½)  ½ - ½  Ehr, Jennifer........... 1630* (1½)   29   33
 27 Thompson, Robert........ 1955*  (1)  1 - 0  Spicer, Jonathan........ 1855*  (½)   20   26
 28 Hayes, Marvin A......... 1625*  (½)  1 - 0  Chhatwani, Yash......... 1515*  (1)   34   36
	
---------------------------------------------------------------------------------------------
		
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 51 Jain, Akash............. 2012  (3½)  1 - 0  Jones, Victor GL........ 2076  (3½)    6    1
 52 Brown, Martin........... 2074  (3½)  ½ - ½  Foster, James M......... 1867   (3)    2   13
 53 Tunstall, George S...... 2013   (3)  0 - 1  Iyengar, Ilya........... 1963   (3)    5    9
 54 Boulton, William........ 1990*  (3)  ½ - ½  Sanders, Isaac B........ 1855  (2½)   19   15
 55 Owens, Megan R.......... 1731  (2½)  0 - 1  Jones, William EG....... 2052  (2½)   17    4
 	
 56 Scott, Gordon W......... 1905* (2½)  ½ - ½  Walker, Samuel.......... 1950  (2½)   23   10
 57 Weaving, Richard........ 1950* (2½)  ½ - ½  Burke, Mitchell......... 1885  (2½)   21   12
 58 Tambini, Jasper......... 1986   (2)  1 - 0  Craft, Isaac............ 1715*  (2)    7   37
 59 Butler, Patrick......... 1845*  (2)  0 - 1  Rabbitte, Michael J..... 1982   (2)   27    8
 60 Jones, Steven........... 1785*  (2)  0 - 1  Dines, Sheila........... 1936   (2)   31   11
 	
 61 Archer-Lock, Adrian..... 1856   (2)  1 - 0  Barr, Gabriel J......... 1820*  (2)   14   28
 62 Burroughs, Luke A....... 1605*  (2)  0 - 1  Sivakumar, Athman....... 1818   (2)   35   16
 63 Patel, Shyamal.......... 1865* (1½)  1 - 0  Pritchard, Abigail...... 1584   (2)   25   18
 64 Talbot, Nathan.......... 1940* (1½)  1 - 0  Fitzgerald, Thomas R.... 1810* (1½)   22   29
 65 Clements, Thomas........ 1875*  (1)  1 - 0  Thompson, Robert........ 1955*  (1)   24   20
 	
 66 Chhatwani, Yash......... 1515*  (1)  0 - 1  Darling, George A....... 1800*  (1)   36   30
 67 Ehr, Jennifer........... 1630*  (½)  1 - 0  Spicer, Jonathan........ 1855*  (½)   33   26
 68 Hayes, Marvin A......... 1625*  (½)  0 - 1  Stegink, Laurens A...... 1725*  (½)   34   32
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
  6 Foster, James M......... 1867   (3)  0 - 1  Jain, Akash............. 2012  (2½)   13    6
  7 Jones, Victor GL........ 2076  (2½)  1 - 0  Scott, Gordon W......... 1905* (2½)    1   23
  8 Sanders, Isaac B........ 1855  (2½)  0 - 1  Brown, Martin........... 2074  (2½)   15    2
  9 Burke, Mitchell......... 1885   (2)  ½ - ½  Iyengar, Ilya........... 1963  (2½)   12    9
 10 Pritchard, Abigail...... 1584   (2)  0 - 1  Tunstall, George S...... 2013   (2)   18    5
 	
 11 Dines, Sheila........... 1936   (2)  0 - 1  Boulton, William........ 1990*  (2)   11   19
 12 Sivakumar, Athman....... 1818  (1½)  ½ - ½  Owens, Megan R.......... 1731   (2)   16   17
 13 Jones, William EG....... 2052  (1½)  1 - 0  Patel, Shyamal.......... 1865* (1½)    4   25
 14 Barr, Gabriel J......... 1820* (1½)  ½ - ½  Tambini, Jasper......... 1986  (1½)   28    7
 15 Walker, Samuel.......... 1950  (1½)  1 - 0  Fitzgerald, Thomas R.... 1810* (1½)   10   29
 	
 16 Archer-Lock, Adrian..... 1856  (1½)  ½ - ½  Butler, Patrick......... 1845* (1½)   14   27
 17 Darling, George A....... 1800*  (1)  0 - 1  Weaving, Richard........ 1950* (1½)   30   21
 18 Rabbitte, Michael J..... 1982   (1)  1 - 0  Chhatwani, Yash......... 1515*  (1)    8   36
 19 Thompson, Robert........ 1955*  (1)  0 - 1  Burroughs, Luke A....... 1605*  (1)   20   35
 20 Craft, Isaac............ 1715*  (1)  1 - 0  Clements, Thomas........ 1875*  (1)   37   24
 	
 21 Stegink, Laurens A...... 1725*  (½)  0 - 1  Jones, Steven........... 1785*  (1)   32   31
 22 Ehr, Jennifer........... 1630*  (½)  0 - 1  Talbot, Nathan.......... 1940*  (½)   33   22
 23 Spicer, Jonathan........ 1855*  (0)  ½ - ½  Hayes, Marvin A......... 1625*  (0)   26   34
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
  1 Tunstall, George S...... 2013   (2)  0 - 1  Foster, James M......... 1867   (2)    5   13
  2 Iyengar, Ilya........... 1963   (2)  ½ - ½  Sanders, Isaac B........ 1855   (2)    9   15
  3 Brown, Martin........... 2074  (1½)  1 - 0  Archer-Lock, Adrian..... 1856  (1½)    2   14
  4 Jain, Akash............. 2012  (1½)  1 - 0  Butler, Patrick......... 1845* (1½)    6   27
  5 Scott, Gordon W......... 1905* (1½)  1 - 0  Sivakumar, Athman....... 1818  (1½)   23   16
 	
  6 Tambini, Jasper......... 1986   (1)  ½ - ½  Patel, Shyamal.......... 1865*  (1)    7   25
  7 Weaving, Richard........ 1950*  (1)  ½ - ½  Walker, Samuel.......... 1950   (1)   21   10
  8 Clements, Thomas........ 1875*  (1)  0 - 1  Burke, Mitchell......... 1885   (1)   24   12
  9 Owens, Megan R.......... 1731   (1)  1 - 0  Burroughs, Luke A....... 1605*  (1)   17   35
 10 Chhatwani, Yash......... 1515*  (1)  0 - 1  Pritchard, Abigail...... 1584   (1)   36   18
 	
 11 Boulton, William........ 1990*  (1)  1 - 0  Craft, Isaac............ 1715*  (1)   19   37
 12 Jones, Steven........... 1785*  (½)  ½ - ½  Rabbitte, Michael J..... 1982   (½)   31    8
 13 Barr, Gabriel J......... 1820*  (½)  1 - 0  Ehr, Jennifer........... 1630*  (½)   28   33
 14 Fitzgerald, Thomas R.... 1810*  (½)  1 - 0  Spicer, Jonathan........ 1855*  (0)   29   26
 15 Hayes, Marvin A......... 1625*  (0)  0 - 1  Thompson, Robert........ 1955*  (0)   34   20
 	
 16 Talbot, Nathan.......... 1940*  (0)  ½ - ½  Stegink, Laurens A...... 1725*  (0)   22   32
 17 Darling, George A....... 1800*  (0)  1 - 0  ........................              30    
 18 Jones, Victor GL........ 2076   (2)  ½ - 0  ........................               1    
 19 Jones, William EG....... 2052   (1)  ½ - 0  ........................               4    
 20 Dines, Sheila........... 1936  (1½)  ½ - 0  ........................              11    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
  1 Jones, Victor GL........ 2076   (1)  1 - 0  Weaving, Richard........ 1950*  (1)    1   21
  2 Sivakumar, Athman....... 1818   (1)  ½ - ½  Brown, Martin........... 2074   (1)   16    2
  3 Clements, Thomas........ 1875*  (1)  0 - 1  Tunstall, George S...... 2013   (1)   24    5
  4 Patel, Shyamal.......... 1865*  (1)  0 - 1  Iyengar, Ilya........... 1963   (1)   25    9
  5 Butler, Patrick......... 1845*  (1)  ½ - ½  Dines, Sheila........... 1936   (1)   27   11
 	
  6 Burroughs, Luke A....... 1605*  (1)  0 - 1  Foster, James M......... 1867   (1)   35   13
  7 Craft, Isaac............ 1715*  (1)  0 - 1  Sanders, Isaac B........ 1855   (1)   37   15
  8 Jain, Akash............. 2012   (½)  1 - 0  Jones, Steven........... 1785*  (½)    6   31
  9 Burke, Mitchell......... 1885   (½)  ½ - ½  Owens, Megan R.......... 1731   (½)   12   17
 10 Archer-Lock, Adrian..... 1856   (½)  1 - 0  Fitzgerald, Thomas R.... 1810*  (½)   14   29
 	
 11 Ehr, Jennifer........... 1630*  (½)  0 - 1  Scott, Gordon W......... 1905*  (½)   33   23
 12 Jones, William EG....... 2052   (0)  1 - 0  Talbot, Nathan.......... 1940*  (0)    4   22
 13 Spicer, Jonathan........ 1855*  (0)  0 - 1  Tambini, Jasper......... 1986   (0)   26    7
 14 Rabbitte, Michael J..... 1982   (0)  ½ - ½  Barr, Gabriel J......... 1820*  (0)    8   28
 15 Walker, Samuel.......... 1950   (0)  1 - 0  Darling, George A....... 1800*  (0)   10   30
 	
 16 Pritchard, Abigail...... 1584   (0)  1 - 0  Hayes, Marvin A......... 1625*  (0)   18   34
 17 Stegink, Laurens A...... 1725*  (0)  0 - 1  Boulton, William........ 1990*  (0)   32   19
 18 Thompson, Robert........ 1955*  (0)  0 - 1  Chhatwani, Yash......... 1515*  (0)   20   36
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
  1 Boulton, William........ 1990*       0 - 1  Jones, Victor GL........ 2076         19    1
  2 Brown, Martin........... 2074        1 - 0  Thompson, Robert........ 1955*         2   20
  3 Weaving, Richard........ 1950*       1 - 0  Jones, William EG....... 2052         21    4
  4 Tunstall, George S...... 2013        1 - 0  Talbot, Nathan.......... 1940*         5   22
  5 Scott, Gordon W......... 1905*       ½ - ½  Jain, Akash............. 2012         23    6
 	
  6 Tambini, Jasper......... 1986        0 - 1  Clements, Thomas........ 1875*         7   24
  7 Patel, Shyamal.......... 1865*       1 - 0  Rabbitte, Michael J..... 1982         25    8
  8 Iyengar, Ilya........... 1963        1 - 0  Spicer, Jonathan........ 1855*         9   26
  9 Butler, Patrick......... 1845*       1 - 0  Walker, Samuel.......... 1950         27   10
 10 Dines, Sheila........... 1936        1 - 0  Barr, Gabriel J......... 1820*        11   28
 	
 11 Fitzgerald, Thomas R.... 1810*       ½ - ½  Burke, Mitchell......... 1885         29   12
 12 Foster, James M......... 1867        1 - 0  Darling, George A....... 1800*        13   30
 13 Jones, Steven........... 1785*       ½ - ½  Archer-Lock, Adrian..... 1856         31   14
 14 Sanders, Isaac B........ 1855        1 - 0  Stegink, Laurens A...... 1725*        15   32
 15 Hayes, Marvin A......... 1625*       0 - 1  Sivakumar, Athman....... 1818         34   16
 	
 16 Owens, Megan R.......... 1731        ½ - ½  Ehr, Jennifer........... 1630*        17   33
 17 Burroughs, Luke A....... 1605*       1 - 0  Pritchard, Abigail...... 1584         35   18
 18 Chhatwani, Yash......... 1515*       0 - 1  Craft, Isaac............ 1715*        36   37
	
---------------------------------------------------------------------------------------------
	
Player List
                                            Age	
 No  Name                          Rating  Group   Grade Club                  
  1  Jones, Victor GL               2076    U14    Lewisham                    
  2  Brown, Martin                  2074    U16    Grappenhall                 
  3  Foord, Dominic                 2069    U16    Willesden & Brent           
  4  Jones, William EG              2052    U16    Lewisham                    
  5  Tunstall, George S             2013    U15    Crowthorne                  
  6  Jain, Akash                    2012    U15    Wellington College          
  7  Tambini, Jasper                1986    U16    Claremont School            
  8  Rabbitte, Michael J            1982    U16    Heywood                     
  9  Iyengar, Ilya                  1963    U15    Winchester College          
	
 10  Walker, Samuel                 1950    U15    Wycombe & Hazlemere         
 11  Dines, Sheila                  1936    U16    Surrey Junior               
 12  Burke, Mitchell                1885    U16    Three C's                   
 13  Foster, James M                1867    U15    Cowley                      
 14  Archer-Lock, Adrian            1856    U15    Maidenhead                  
 15  Sanders, Isaac B               1855    U11    Hall, The (Middlesex)       
 16  Sivakumar, Athman              1818    U16    Haberdashers Askes Sch Herts
 17  Owens, Megan R                 1731    U14    Millfield School            
 18  Pritchard, Abigail             1584    U15    Poulton-le-Fylde            
 19  Boulton, William               1990*   U15    Norwich Juniors             
	
 20  Thompson, Robert               1955*   U16    Newton Abbot                
 21  Weaving, Richard               1950*   U15    Solihull Checkmates         
 22  Talbot, Nathan                 1940*   U16    Wigan                       
 23  Scott, Gordon W                1905*   U14    Norfolk & Norwich           
 24  Clements, Thomas               1875*   U15    Three C's                   
 25  Patel, Shyamal                 1865*   U15    Haberdashers Askes Sch Herts
 26  Spicer, Jonathan               1855*   U14    Guernsey                    
 27  Butler, Patrick                1845*   U15    Winchester College          
 28  Barr, Gabriel J                1820*   U15    Norwich Juniors             
 29  Fitzgerald, Thomas R           1810*   U15                                
	
 30  Darling, George A              1800*   U14    Newton Abbot                
 31  Jones, Steven                  1785*   U16    Grappenhall                 
 32  Stegink, Laurens A             1725*   U15    Torquay Grammar School      
 33  Ehr, Jennifer                  1630*   U13    Barnet Knights              
 34  Hayes, Marvin A                1625*   U15    Chester                     
 35  Burroughs, Luke A              1605*   U15    Thamesdown Juniors          
 36  Chhatwani, Yash                1515*   U14    Gibraltar                   
	

 

© SC

 

© 2009 British Chess Championships

 back to top ^^