BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British U13 Championship

 

Playing schedule: Mon 27 July - Sat 1 Aug + Thurs 30 July pm

 

7 rounds starting 9:30 am daily, 4 hour sessions

 

Additional afternoon rounds start at 2:45 pm

 


 

Venue:      Riviera Centre, Torquay	
Date:       27 Jul 09 to 01 Aug 09	
Controller: Mr Peter Purland	
Timings:    First 40 moves in 100 mins. 20 mins to completion. 	
	
                                ECF                   R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     6     7     A   B   C   D
   1 Ynojosa, Felix Jose......  183A  w14+  b18+  w10+  b7+   bye=  w9+   b2=    6   6 1108 185
	
   2 Noel, Daniel.............   72A  w8+   b3+   b9=   w4=   b6=   w5+   w1=    5   7  876 125
   3 Taylor, Nathan J.........  115B  b15+  w2-   b13+  w9-   b20+  b11+  w7+    5   7  788 113
	
   4 Balendran, Baven.........   91A  w23+  b11-  w16+  b2=   b5=   w15=  b12+   4½  7  605  86
   5 Demeger, Oliver J........   80A  bye+  b7-   w17+  b10+  w4=   b2-   w19+   4½  6  578  96
   6 Gahir, Jasdeep...........  107A  w22+  b17+  w7-   b20+  w2=   b8-   b15+   4½  7  712 102
   7 Harvey, Marcus R.........  131A  b13+  w5+   b6+   w1-   b9=   w12+  b3-    4½  7  885 126
   8 Jain, Radha..............  117A  b2-   w24+  b14+  w11-  b19+  w6+   b9=    4½  7  724 103
   9 Wang, Maria..............  119A  w16+  b12+  w2=   b3+   w7=   b1-   w8=    4½  7  870 124
	
  10 Broadley, Henry..........  116A  w11+  b20+  b1-   w5-   b13=  w14=  b18+   4   7  705 101
  11 Foster, Chantelle........   70A  b10-  w4+   w18+  b8+   b12-  w3-   b17+   4   7  692  99
  12 Haxby, Felix.............   90A  b25+  w9-   w15+  b16+  w11+  b7-   w4-    4   7  652  93
	
  13 Gerlagh, Peter...........   73B  w7-   b23+  w3-   b21+  w10=  b17=  b14=   3½  7  523  75
  14 Horton, Jamie............   78C  b1-   w25+  w8-   b17=  w16+  b10=  w13=   3½  7  573  82
  15 Rao, Raunak..............   70B  w3-   bye+  b12-  w24+  b18+  b4=   w6-    3½  6  508  85
	
  16 Burroughs, Adam..........   72C  b9-   w21+  b4-   w12-  b14-  w24+  b23+   3   7  452  65
  17 Chhatwani, Nilesh........   29r  b19+  w6-   b5-   w14=  b22+  w13=  w11-   3   7  426  61
  18 Fozard, Francesca........  101*  b24+  w1-   b11-  w22+  w15-  b23+  w10-   3   7  531  76
  19 Galliano, George.........   89A  w17-  b22-  w23+  b25+  w8-   w20+  b5-    3   7  444  63
  20 Thomas, Daniel...........   88*  b21+  w10-  b22+  w6-   w3-   b19-  w25+   3   7  535  76
	
  21 Stables, Tobias..........   18D  w20-  b16-  b24+  w13-  b23-  bye+  b22=   2½  6  180  30
	
  22 Archer-Lock, Philip......   62A  b6-   w19+  w20-  b18-  w17-  b25=  w21=   2   7  320  46
  23 Barber, Gregory..........   40r  b4-   w13-  b19-  bye+  w21+  w18-  w16-   2   6  203  34
  24 Knight, William..........   59*  w18-  b8-   w21-  b15-  w25+  b16-  bye+   2   6  198  33
	
  25 Stables, Imogen..........   39E  w12-  b14-  bye+  w19-  b24-  w22=  b20-   1½  6  186  31
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 7
	
 Bd White                               Result  Black                                  --No--
 29 Noel, Daniel............   72A (4½)  ½ - ½  Ynojosa, Felix Jose.....  183A (5½)   16    1
 30 Taylor, Nathan J........  115B  (4)  1 - 0  Harvey, Marcus R........  131A (4½)    6    2
 31 Wang, Maria.............  119A  (4)  ½ - ½  Jain, Radha.............  117A  (4)    3    4
 32 Haxby, Felix............   90A  (4)  0 - 1  Balendran, Baven........   91A (3½)   10    9
 33 Rao, Raunak.............   70B (3½)  0 - 1  Gahir, Jasdeep..........  107A (3½)   19    7
 	
 34 Demeger, Oliver J.......   80A (3½)  1 - 0  Galliano, George........   89A  (3)   13   11
 35 Fozard, Francesca.......  101*  (3)  0 - 1  Broadley, Henry.........  116A  (3)    8    5
 36 Horton, Jamie...........   78C  (3)  ½ - ½  Gerlagh, Peter..........   73B  (3)   14   15
 37 Chhatwani, Nilesh.......   29r  (3)  0 - 1  Foster, Chantelle.......   70A  (3)   24   18
 38 Archer-Lock, Philip.....   62A (1½)  ½ - ½  Stables, Tobias.........   18D  (2)   20   25
 	
 39 Barber, Gregory.........   40r  (2)  0 - 1  Burroughs, Adam.........   72C  (2)   22   17
 40 Thomas, Daniel..........   88*  (2)  1 - 0  Stables, Imogen.........   39E (1½)   12   23
 41 Knight, William.........   59*  (1)  1 - 0  ........................              21    
	
---------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
 29 Ynojosa, Felix Jose.....  183A (4½)  1 - 0  Wang, Maria.............  119A  (4)    1    3
 30 Harvey, Marcus R........  131A (3½)  1 - 0  Haxby, Felix............   90A  (4)    2   10
 31 Noel, Daniel............   72A (3½)  1 - 0  Demeger, Oliver J.......   80A (3½)   16   13
 32 Jain, Radha.............  117A  (3)  1 - 0  Gahir, Jasdeep..........  107A (3½)    4    7
 33 Foster, Chantelle.......   70A  (3)  0 - 1  Taylor, Nathan J........  115B  (3)   18    6
 	
 34 Balendran, Baven........   91A  (3)  ½ - ½  Rao, Raunak.............   70B  (3)    9   19
 35 Broadley, Henry.........  116A (2½)  ½ - ½  Horton, Jamie...........   78C (2½)    5   14
 36 Chhatwani, Nilesh.......   29r (2½)  ½ - ½  Gerlagh, Peter..........   73B (2½)   24   15
 37 Barber, Gregory.........   40r  (2)  0 - 1  Fozard, Francesca.......  101*  (2)   22    8
 38 Galliano, George........   89A  (2)  1 - 0  Thomas, Daniel..........   88*  (2)   11   12
 	
 39 Burroughs, Adam.........   72C  (1)  1 - 0  Knight, William.........   59*  (1)   17   21
 40 Stables, Imogen.........   39E  (1)  ½ - ½  Archer-Lock, Philip.....   62A  (1)   23   20
 41 Stables, Tobias.........   18D  (1)  1 - 0  ........................              25    
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
  1 Wang, Maria.............  119A (3½)  ½ - ½  Harvey, Marcus R........  131A  (3)    3    2
  2 Gahir, Jasdeep..........  107A  (3)  1 - 0  Noel, Daniel............   72A  (3)    7   16
  3 Haxby, Felix............   90A  (3)  1 - 0  Foster, Chantelle.......   70A  (3)   10   18
  4 Demeger, Oliver J.......   80A  (3)  ½ - ½  Balendran, Baven........   91A (2½)   13    9
  5 Galliano, George........   89A  (2)  0 - 1  Jain, Radha.............  117A  (2)   11    4
 	
  6 Gerlagh, Peter..........   73B  (2)  ½ - ½  Broadley, Henry.........  116A  (2)   15    5
  7 Thomas, Daniel..........   88*  (2)  0 - 1  Taylor, Nathan J........  115B  (2)   12    6
  8 Fozard, Francesca.......  101*  (2)  0 - 1  Rao, Raunak.............   70B  (2)    8   19
  9 Horton, Jamie...........   78C (1½)  1 - 0  Burroughs, Adam.........   72C  (1)   14   17
 10 Archer-Lock, Philip.....   62A  (1)  0 - 1  Chhatwani, Nilesh.......   29r (1½)   20   24
 	
 11 Barber, Gregory.........   40r  (1)  1 - 0  Stables, Tobias.........   18D  (1)   22   25
 12 Knight, William.........   59*  (0)  1 - 0  Stables, Imogen.........   39E  (1)   21   23
 13 Ynojosa, Felix Jose.....  183A  (4)  ½ - 0  ........................               1    
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 69 Harvey, Marcus R........  131A  (3)  0 - 1  Ynojosa, Felix Jose.....  183A  (3)    2    1
 70 Noel, Daniel............   72A (2½)  ½ - ½  Balendran, Baven........   91A  (2)   16    9
 71 Taylor, Nathan J........  115B  (2)  0 - 1  Wang, Maria.............  119A (2½)    6    3
 72 Jain, Radha.............  117A  (2)  0 - 1  Foster, Chantelle.......   70A  (2)    4   18
 73 Broadley, Henry.........  116A  (2)  0 - 1  Demeger, Oliver J.......   80A  (2)    5   13
 	
 74 Thomas, Daniel..........   88*  (2)  0 - 1  Gahir, Jasdeep..........  107A  (2)   12    7
 75 Burroughs, Adam.........   72C  (1)  0 - 1  Haxby, Felix............   90A  (2)   17   10
 76 Fozard, Francesca.......  101*  (1)  1 - 0  Archer-Lock, Philip.....   62A  (1)    8   20
 77 Stables, Imogen.........   39E  (1)  0 - 1  Galliano, George........   89A  (1)   23   11
 78 Chhatwani, Nilesh.......   29r  (1)  ½ - ½  Horton, Jamie...........   78C  (1)   24   14
 	
 79 Stables, Tobias.........   18D  (1)  0 - 1  Gerlagh, Peter..........   73B  (1)   25   15
 80 Rao, Raunak.............   70B  (1)  1 - 0  Knight, William.........   59*  (0)   19   21
 81 Barber, Gregory.........   40r  (0)  1 - 0  ........................              22    
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 24 Ynojosa, Felix Jose.....  183A  (2)  1 - 0  Broadley, Henry.........  116A  (2)    1    5
 25 Gahir, Jasdeep..........  107A  (2)  0 - 1  Harvey, Marcus R........  131A  (2)    7    2
 26 Wang, Maria.............  119A  (2)  ½ - ½  Noel, Daniel............   72A  (2)    3   16
 27 Horton, Jamie...........   78C  (1)  0 - 1  Jain, Radha.............  117A  (1)   14    4
 28 Gerlagh, Peter..........   73B  (1)  0 - 1  Taylor, Nathan J........  115B  (1)   15    6
 	
 29 Foster, Chantelle.......   70A  (1)  1 - 0  Fozard, Francesca.......  101*  (1)   18    8
 30 Balendran, Baven........   91A  (1)  1 - 0  Burroughs, Adam.........   72C  (1)    9   17
 31 Haxby, Felix............   90A  (1)  1 - 0  Rao, Raunak.............   70B  (1)   10   19
 32 Archer-Lock, Philip.....   62A  (1)  0 - 1  Thomas, Daniel..........   88*  (1)   20   12
 33 Demeger, Oliver J.......   80A  (1)  1 - 0  Chhatwani, Nilesh.......   29r  (1)   13   24
 	
 34 Galliano, George........   89A  (0)  1 - 0  Barber, Gregory.........   40r  (0)   11   22
 35 Knight, William.........   59*  (0)  0 - 1  Stables, Tobias.........   18D  (0)   21   25
 36 Stables, Imogen.........   39E  (0)  1 - 0  ........................              23    
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 64 Fozard, Francesca.......  101*  (1)  0 - 1  Ynojosa, Felix Jose.....  183A  (1)    8    1
 65 Harvey, Marcus R........  131A  (1)  1 - 0  Demeger, Oliver J.......   80A  (1)    2   13
 66 Haxby, Felix............   90A  (1)  0 - 1  Wang, Maria.............  119A  (1)   10    3
 67 Thomas, Daniel..........   88*  (1)  0 - 1  Broadley, Henry.........  116A  (1)   12    5
 68 Taylor, Nathan J........  115B  (1)  0 - 1  Noel, Daniel............   72A  (1)    6   16
 	
 69 Chhatwani, Nilesh.......   29r  (1)  0 - 1  Gahir, Jasdeep..........  107A  (1)   24    7
 70 Foster, Chantelle.......   70A  (0)  1 - 0  Balendran, Baven........   91A  (1)   18    9
 71 Jain, Radha.............  117A  (0)  1 - 0  Knight, William.........   59*  (0)    4   21
 72 Archer-Lock, Philip.....   62A  (0)  1 - 0  Galliano, George........   89A  (0)   20   11
 73 Horton, Jamie...........   78C  (0)  1 - 0  Stables, Imogen.........   39E  (0)   14   23
 	
 74 Barber, Gregory.........   40r  (0)  0 - 1  Gerlagh, Peter..........   73B  (0)   22   15
 75 Burroughs, Adam.........   72C  (0)  1 - 0  Stables, Tobias.........   18D  (0)   17   25
 76 Rao, Raunak.............   70B  (0)  1 - 0  ........................              19    
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 26 Ynojosa, Felix Jose.....  183A       1 - 0  Horton, Jamie...........   78C         1   14
 27 Gerlagh, Peter..........   73B       0 - 1  Harvey, Marcus R........  131A        15    2
 28 Wang, Maria.............  119A       1 - 0  Burroughs, Adam.........   72C         3   17
 29 Noel, Daniel............   72A       1 - 0  Jain, Radha.............  117A        16    4
 30 Broadley, Henry.........  116A       1 - 0  Foster, Chantelle.......   70A         5   18
 	
 31 Rao, Raunak.............   70B       0 - 1  Taylor, Nathan J........  115B        19    6
 32 Gahir, Jasdeep..........  107A       1 - 0  Archer-Lock, Philip.....   62A         7   20
 33 Knight, William.........   59*       0 - 1  Fozard, Francesca.......  101*        21    8
 34 Balendran, Baven........   91A       1 - 0  Barber, Gregory.........   40r         9   22
 35 Stables, Imogen.........   39E       0 - 1  Haxby, Felix............   90A        23   10
 	
 36 Galliano, George........   89A       0 - 1  Chhatwani, Nilesh.......   29r        11   24
 37 Stables, Tobias.........   18D       0 - 1  Thomas, Daniel..........   88*        25   12
 38 Demeger, Oliver J.......   80A       1 - 0  ........................              13    
	
---------------------------------------------------------------------------------------------
	
Player List
                                            Age	
 No  Name                           Grade  Group   Grade Club             
  1  Ynojosa, Felix Jose             183A   U13    Reading                
  2  Harvey, Marcus R                131A   U13    Bicester RHS           
  3  Wang, Maria                     119A   U13    Cowley                 
  4  Jain, Radha                     117A   U12    Pinner                 
  5  Broadley, Henry                 116A   U11    Chorley                
  6  Taylor, Nathan J                115B   U13    Bolton                 
  7  Gahir, Jasdeep                  107A   U13    Lewisham               
  8  Fozard, Francesca               101*   U13    Leeds JCA              
  9  Balendran, Baven                 91A   U13    Kent Junior Congresses 
	
 10  Haxby, Felix                     90A   U12    Brighton & Hove        
 11  Galliano, George                 89A   U13    Millfield School       
 12  Thomas, Daniel                   88*   U12    Glasgow                
 13  Demeger, Oliver J                80A   U13    Newton Abbot           
 14  Horton, Jamie                    78C   U13    Didsbury Dynamos       
 15  Gerlagh, Peter                   73B   U13    Altrincham & Hale      
 16  Noel, Daniel                     72A   U13    Berkshire Junior       
 17  Burroughs, Adam                  72C   U13    Thamesdown Juniors     
 18  Foster, Chantelle                70A   U12    Cowley                 
 19  Rao, Raunak                      70B   U12    Beckenham & Bromley    
	
 20  Archer-Lock, Philip              62A   U13    Maidenhead             
 21  Knight, William                  59*   U13    Chess Mates Northampton
 22  Barber, Gregory                  40r   U13    Lincoln                
 23  Stables, Imogen                  39E   U13    SASCA                  
 24  Chhatwani, Nilesh                29r   U12    Gibraltar              
 25  Stables, Tobias                  18D   U12    West Nottingham        
	

 

© SC

 

© 2009 British Chess Championships

 back to top ^^