Venue: Riviera Centre, Torquay
Date: 03 Aug 09 to 07 Aug 09
Controller: Kevin Staveley
Timings: First 40 moves in 100 mins. 20 mins to completion.
ECF R O U N D S
Pos Player Grade Code 1 2 3 4 5 A B C D
1 Dunne, David C........... 91C 165517G w29+ b23+ w4+ b6= w12+ 4½ 5 597 119
2 Jones, Richard W......... 90A 154657A b24= w25+ b30= w35+ w19+ 4 5 510 102
3 Stone, Mark.............. 90A 248020H bye+ b21= w28+ b9= w6+ 4 4 414 104
4 Adair, Andrew............ 98A 261426B b32+ w22+ b1- w8+ b10= 3½ 5 539 108
5 Boztas, Lana............. 87A 179055K b33+ w20+ w9= b12- b26+ 3½ 5 520 104
6 Davis, John G............ 72* 273499A b11+ w7+ b17+ w1= b3- 3½ 5 562 112
7 De Silver, Arthur F...... 95* 189124J w39+ b6- w40+ b14+ w13= 3½ 5 497 99
8 Everitt, David........... 92A 110369G w15+ b30= w21+ b4- w27+ 3½ 5 473 95
9 Farquharson, Ian......... 94A 190445A b41+ w31+ b5= w3= b17= 3½ 5 521 104
10 Haggett, Robin........... 84* 271377K w37+ b12= w19= b18+ w4= 3½ 5 552 110
11 Mill-Wilson, Graham...... 90A 161236A w6- b38= w39+ b40+ w28+ 3½ 5 508 102
12 Ruszelak, Piotr.......... 97B 268159G b43+ w10= b42+ w5+ b1- 3½ 5 518 104
13 Smith, Mark J............ 87C 245150F b25= w26= b31+ w30+ b7= 3½ 5 466 93
14 Brooks, Harry J.......... 81A 107364D b28- w47+ b22+ w7- b30+ 3 5 469 94
15 Camp, Andrew R........... 75d b8- w27- b47+ w31+ b36+ 3 5 461 92
16 Chubb, Raymond W......... 84A 155610B b47+ w35- b33- w44+ b46+ 3 5 420 84
17 Haggett, Chris........... 96D 222858A w38+ b40= w6- b25+ w9= 3 5 431 86
18 Horman, Paul A........... 93A 245804E b20= w24= b43+ w10- b35+ 3 5 444 89
19 Tatam, Anthony........... 95A 134693D b35+ w42= b10= w32+ b2- 3 5 461 92
20 Waddington, James........ 75A 261765B w18= b5- w45+ w27= b32+ 3 5 488 98
21 Bennett, Gary............ 26A 272160A b46+ w3= b8- w26- w40+ 2½ 5 330 66
22 Brent, Derek............. 90D 107232J w44+ b4- w14- b29+ w23= 2½ 5 379 76
23 Collis, Paul............. 56A 269503A b27+ w1- b32- w43+ b22= 2½ 5 431 86
24 Cox, Marian.............. 74A 122659K w2= b18= b27- w36= w38+ 2½ 5 439 88
25 Gerlagh, Reyer........... 32E 269561D w13= b2- b46+ w17- w39+ 2½ 5 360 72
26 Hope, Iain D............. 94D 254180E w40- b13= w38+ b21+ w5- 2½ 5 387 77
27 Howard, Simon............ 87C 173265B w23- b15+ w24+ b20= b8- 2½ 5 372 74
28 Thompson, Robin.......... 98E 162139H w14+ bye= b3- bye+ b11- 2½ 3 211 70
29 Archer, David J.......... 74A 179527C b1- w46= b36= w22- b45+ 2 5 393 79
30 Cox, Reg E............... 61A 173943J b36+ w8= w2= b13- w14- 2 5 388 78
31 Eddershaw, John H T...... 69A 110070B w45+ b9- w13- b15- w37+ 2 5 364 73
32 Fraser, Alan R........... 82A 140257C w4- b44+ w23+ b19- w20- 2 5 344 69
33 McCrann, Celeste......... 60* 277648A w5- b45+ w16+ 2 3 310 103
34 Miles, Barry S........... 92A 163954H b42- w41+ b35- w45- b43+ 2 5 354 71
35 Stratford, Chris......... 80A 268687K w19- b16+ w34+ b2- w18- 2 5 404 81
36 Adams, Michael J......... 88A 146292B w30- b39= w29= b24= w15- 1½ 5 263 53
37 Brady, Vince............. 69A 251031F b10- w43- b41= w46+ b31- 1½ 5 298 60
38 Burroughs, Rod C......... 81B 107730C b17- w11= b26- w41+ b24- 1½ 5 333 67
39 Carr, John W............. 79A 153516L b7- w36= b11- w47+ b25- 1½ 5 287 57
40 Cooper, Alan J........... 78A 108818L b26+ w17= b7- w11- b21- 1½ 5 313 63
41 De Santos, Andrew........ 79A 180180G w9- b34- w37= b38- w47+ 1½ 5 311 62
42 Hindom, Kevin............ 75d 233227K w34+ b19= w12- bye- 1½ 3 284 95
43 Robson, Caroline......... 81A 181078K w12- b37+ w18- b23- w34- 1 5 257 51
44 Williams, Allan.......... 70* 277851J b22- w32- bye+ b16- 1 3 106 35
45 Woodruff, David G........ 89A 127054A b31- w33- b20- b34+ w29- 1 5 220 44
46 Anderton, Doreen......... 85B 141743F w21- b29= w25- b37- w16- ½ 5 117 23
47 Cormican, Fiona.......... 75d w16- b14- w15- b39- b41- 0 5 148 30
48 Wadsworth, James MF...... 70D 272790A 0 0 0 0
Index:
A = Player's score
B = Number of graded games played
C = Total grading points
D = Grading performance
---------------------------------------------------------------------------------------------
Round: 5
Bd White Result Black --No--
90 Dunne, David C.......... 91C (3½) 1 - 0 Ruszelak, Piotr......... 97B (3½) 12 3
91 Stone, Mark............. 90A (3) 1 - 0 Davis, John G........... 72* (3½) 15 38
92 Haggett, Robin.......... 84* (3) ½ - ½ Adair, Andrew........... 98A (3) 24 1
93 Jones, Richard W........ 90A (3) 1 - 0 Tatam, Anthony.......... 95A (3) 13 5
94 De Silver, Arthur F..... 95* (3) ½ - ½ Smith, Mark J........... 87C (3) 6 21
95 Haggett, Chris.......... 96D (2½) ½ - ½ Farquharson, Ian........ 94A (3) 4 7
96 Mill-Wilson, Graham..... 90A (2½) ½ - ½ Thompson, Robin......... 98E (2½) 14 2
97 Hope, Iain D............ 94D (2½) 0 - 1 Boztas, Lana............ 87A (2½) 8 19
98 Everitt, David.......... 92A (2½) 1 - 0 Howard, Simon........... 87C (2½) 10 20
99 Stratford, Chris........ 80A (2) 0 - 1 Horman, Paul A.......... 93A (2) 29 9
100 Brent, Derek............ 90D (2) ½ - ½ Collis, Paul............ 56A (2) 16 44
101 Fraser, Alan R.......... 82A (2) 0 - 1 Waddington, James....... 75A (2) 25 33
102 Cox, Reg E.............. 61A (2) 0 - 1 Brooks, Harry J......... 81A (2) 42 26
103 Adams, Michael J........ 88A (1½) 0 - 1 Camp, Andrew R.......... 75d (2) 18 34
104 Cox, Marian............. 74A (1½) 1 - 0 Burroughs, Rod C........ 81B (1½) 37 28
105 Gerlagh, Reyer.......... 32E (1½) 1 - 0 Carr, John W............ 79A (1½) 45 30
106 Bennett, Gary........... 26A (1½) 1 - 0 Cooper, Alan J.......... 78A (1½) 46 32
107 Eddershaw, John H T..... 69A (1) 1 - 0 Brady, Vince............ 69A (1½) 41 48
108 Robson, Caroline........ 81A (1) 0 - 1 Miles, Barry S.......... 92A (1) 27 11
109 Woodruff, David G....... 89A (1) 0 - 1 Archer, David J......... 74A (1) 17 36
110 Anderton, Doreen........ 85B (½) 0 - 1 Chubb, Raymond W........ 84A (2) 22 23
111 De Santos, Andrew....... 79A (½) 1 - 0 Cormican, Fiona......... 75d (0) 31 47
---------------------------------------------------------------------------------------------
Round: 4
Bd White Result Black --No--
90 Davis, John G........... 72* (3) ½ - ½ Dunne, David C.......... 91C (3) 38 12
91 Ruszelak, Piotr......... 97B (2½) 1 - 0 Boztas, Lana............ 87A (2½) 3 19
92 Farquharson, Ian........ 94A (2½) ½ - ½ Stone, Mark............. 90A (2½) 7 15
93 Adair, Andrew........... 98A (2) 1 - 0 Everitt, David.......... 92A (2½) 1 10
94 Tatam, Anthony.......... 95A (2) 1 - 0 Fraser, Alan R.......... 82A (2) 5 25
95 Brooks, Harry J......... 81A (2) 0 - 1 De Silver, Arthur F..... 95* (2) 26 6
96 Horman, Paul A.......... 93A (2) 0 - 1 Haggett, Robin.......... 84* (2) 9 24
97 Jones, Richard W........ 90A (2) 1 - 0 Stratford, Chris........ 80A (2) 13 29
98 Waddington, James....... 75A (1½) ½ - ½ Howard, Simon........... 87C (2) 33 20
99 Smith, Mark J........... 87C (2) 1 - 0 Cox, Reg E.............. 61A (2) 21 42
100 Thompson, Robin......... 98E (1½) 1 - 0 ........................ 2
101 Gerlagh, Reyer.......... 32E (1½) 0 - 1 Haggett, Chris.......... 96D (1½) 45 4
102 Bennett, Gary........... 26A (1½) 0 - 1 Hope, Iain D............ 94D (1½) 46 8
103 Cooper, Alan J.......... 78A (1½) 0 - 1 Mill-Wilson, Graham..... 90A (1½) 32 14
104 Miles, Barry S.......... 92A (1) 0 - 1 Woodruff, David G....... 89A (0) 11 17
105 Archer, David J......... 74A (1) 0 - 1 Brent, Derek............ 90D (1) 36 16
106 Cox, Marian............. 74A (1) ½ - ½ Adams, Michael J........ 88A (1) 37 18
107 Chubb, Raymond W........ 84A (1) 1 - 0 Williams, Allan......... 70* (1) 23 40
108 Collis, Paul............ 56A (1) 1 - 0 Robson, Caroline........ 81A (1) 44 27
109 Camp, Andrew R.......... 75d (1) 1 - 0 Eddershaw, John H T..... 69A (1) 34 41
110 Brady, Vince............ 69A (½) 1 - 0 Anderton, Doreen........ 85B (½) 48 22
111 Burroughs, Rod C........ 81B (½) 1 - 0 De Santos, Andrew....... 79A (½) 28 31
112 Carr, John W............ 79A (½) 1 - 0 Cormican, Fiona......... 75d (0) 30 47
113 Hindom, Kevin........... 75d (1½) 0 - 0 ........................ 35
---------------------------------------------------------------------------------------------
Round: 3
Bd White Result Black --No--
90 Dunne, David C.......... 91C (2) 1 - 0 Adair, Andrew........... 98A (2) 12 1
91 Boztas, Lana............ 87A (2) ½ - ½ Farquharson, Ian........ 94A (2) 19 7
92 Haggett, Chris.......... 96D (1½) 0 - 1 Davis, John G........... 72* (2) 4 38
93 Stone, Mark............. 90A (1½) 1 - 0 Thompson, Robin......... 98E (1½) 15 2
94 Hindom, Kevin........... 75d (1½) 0 - 1 Ruszelak, Piotr......... 97B (1½) 35 3
95 Haggett, Robin.......... 84* (1½) ½ - ½ Tatam, Anthony.......... 95A (1½) 24 5
96 Everitt, David.......... 92A (1½) 1 - 0 Bennett, Gary........... 26A (1½) 10 46
97 Cox, Reg E.............. 61A (1½) ½ - ½ Jones, Richard W........ 90A (1½) 42 13
98 De Silver, Arthur F..... 95* (1) 1 - 0 Cooper, Alan J.......... 78A (1½) 6 32
99 Robson, Caroline........ 81A (1) 0 - 1 Horman, Paul A.......... 93A (1) 27 9
100 Stratford, Chris........ 80A (1) 1 - 0 Miles, Barry S.......... 92A (1) 29 11
101 Brent, Derek............ 90D (1) 0 - 1 Brooks, Harry J......... 81A (1) 16 26
102 Howard, Simon........... 87C (1) 1 - 0 Cox, Marian............. 74A (1) 20 37
103 Eddershaw, John H T..... 69A (1) 0 - 1 Smith, Mark J........... 87C (1) 41 21
104 McCrann, Celeste........ 60* (1) 1 - 0 Chubb, Raymond W........ 84A (1) 43 23
105 Fraser, Alan R.......... 82A (1) 1 - 0 Collis, Paul............ 56A (1) 25 44
106 Hope, Iain D............ 94D (½) 1 - 0 Burroughs, Rod C........ 81B (½) 8 28
107 Mill-Wilson, Graham..... 90A (½) 1 - 0 Carr, John W............ 79A (½) 14 30
108 Adams, Michael J........ 88A (½) ½ - ½ Archer, David J......... 74A (½) 18 36
109 Anderton, Doreen........ 85B (½) 0 - 1 Gerlagh, Reyer.......... 32E (½) 22 45
110 Waddington, James....... 75A (½) 1 - 0 Woodruff, David G....... 89A (0) 33 17
111 De Santos, Andrew....... 79A (0) ½ - ½ Brady, Vince............ 69A (0) 31 48
112 Cormican, Fiona......... 75d (0) 0 - 1 Camp, Andrew R.......... 75d (0) 47 34
113 Williams, Allan......... 70* (0) 1 - 0 ........................ 40
---------------------------------------------------------------------------------------------
Round: 2
Bd White Result Black --No--
90 Adair, Andrew........... 98A (1) 1 - 0 Brent, Derek............ 90D (1) 1 16
91 Chubb, Raymond W........ 84A (1) 0 - 1 Stratford, Chris........ 80A (0) 23 29
92 Ruszelak, Piotr......... 97B (1) ½ - ½ Haggett, Robin.......... 84* (1) 3 24
93 Cooper, Alan J.......... 78A (1) ½ - ½ Haggett, Chris.......... 96D (1) 32 4
94 Tatam, Anthony.......... 95A (1) ½ - ½ Hindom, Kevin........... 75d (1) 5 35
95 Davis, John G........... 72* (1) 1 - 0 De Silver, Arthur F..... 95* (1) 38 6
96 Farquharson, Ian........ 94A (1) 1 - 0 Eddershaw, John H T..... 69A (1) 7 41
97 Cox, Reg E.............. 61A (1) ½ - ½ Everitt, David.......... 92A (1) 42 10
98 Collis, Paul............ 56A (1) 0 - 1 Dunne, David C.......... 91C (1) 44 12
99 Bennett, Gary........... 26A (1) ½ - ½ Stone, Mark............. 90A (1) 46 15
100 Boztas, Lana............ 87A (1) 1 - 0 Waddington, James....... 75A (½) 19 33
101 Horman, Paul A.......... 93A (½) ½ - ½ Cox, Marian............. 74A (½) 9 37
102 Jones, Richard W........ 90A (½) 1 - 0 Gerlagh, Reyer.......... 32E (½) 13 45
103 Smith, Mark J........... 87C (½) ½ - ½ Hope, Iain D............ 94D (0) 21 8
104 Miles, Barry S.......... 92A (0) 1 - 0 De Santos, Andrew....... 79A (0) 11 31
105 Burroughs, Rod C........ 81B (0) ½ - ½ Mill-Wilson, Graham..... 90A (0) 28 14
106 Woodruff, David G....... 89A (0) 0 - 1 McCrann, Celeste........ 60* (0) 17 43
107 Carr, John W............ 79A (0) ½ - ½ Adams, Michael J........ 88A (0) 30 18
108 Camp, Andrew R.......... 75d (0) 0 - 1 Howard, Simon........... 87C (0) 34 20
109 Archer, David J......... 74A (0) ½ - ½ Anderton, Doreen........ 85B (0) 36 22
110 Williams, Allan......... 70* (0) 0 - 1 Fraser, Alan R.......... 82A (0) 40 25
111 Brooks, Harry J......... 81A (0) 1 - 0 Cormican, Fiona......... 75d (0) 26 47
112 Brady, Vince............ 69A (0) 0 - 1 Robson, Caroline........ 81A (0) 48 27
113 Thompson, Robin......... 98E (1) ½ - 0 ........................ 2
---------------------------------------------------------------------------------------------
Round: 1
Bd White Result Black --No--
90 Fraser, Alan R.......... 82A 0 - 1 Adair, Andrew........... 98A 25 1
91 Thompson, Robin......... 98E 1 - 0 Brooks, Harry J......... 81A 2 26
92 Robson, Caroline........ 81A 0 - 1 Ruszelak, Piotr......... 97B 27 3
93 Haggett, Chris.......... 96D 1 - 0 Burroughs, Rod C........ 81B 4 28
94 Stratford, Chris........ 80A 0 - 1 Tatam, Anthony.......... 95A 29 5
95 De Silver, Arthur F..... 95* 1 - 0 Carr, John W............ 79A 6 30
96 De Santos, Andrew....... 79A 0 - 1 Farquharson, Ian........ 94A 31 7
97 Hope, Iain D............ 94D 0 - 1 Cooper, Alan J.......... 78A 8 32
98 Waddington, James....... 75A ½ - ½ Horman, Paul A.......... 93A 33 9
99 Everitt, David.......... 92A 1 - 0 Camp, Andrew R.......... 75d 10 34
100 Hindom, Kevin........... 75d 1 - 0 Miles, Barry S.......... 92A 35 11
101 Dunne, David C.......... 91C 1 - 0 Archer, David J......... 74A 12 36
102 Cox, Marian............. 74A ½ - ½ Jones, Richard W........ 90A 37 13
103 Mill-Wilson, Graham..... 90A 0 - 1 Davis, John G........... 72* 14 38
104 Stone, Mark............. 90A 1 - 0 ........................ 15
105 Brent, Derek............ 90D 1 - 0 Williams, Allan......... 70* 16 40
106 Eddershaw, John H T..... 69A 1 - 0 Woodruff, David G....... 89A 41 17
107 Adams, Michael J........ 88A 0 - 1 Cox, Reg E.............. 61A 18 42
108 McCrann, Celeste........ 60* 0 - 1 Boztas, Lana............ 87A 43 19
109 Howard, Simon........... 87C 0 - 1 Collis, Paul............ 56A 20 44
110 Gerlagh, Reyer.......... 32E ½ - ½ Smith, Mark J........... 87C 45 21
111 Anderton, Doreen........ 85B 0 - 1 Bennett, Gary........... 26A 22 46
112 Cormican, Fiona......... 75d 0 - 1 Chubb, Raymond W........ 84A 47 23
113 Haggett, Robin.......... 84* 1 - 0 Brady, Vince............ 69A 24 48
|