BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

British Senior Championship

 

Playing Schedule: Saturday 1 - Friday 6 August

 

7 Rounds, starting 9:30 am daily, 6 hour sessions

 

Crosstable

 


 

Venue:      Riviera Centre, Torquay	
Date:       01 Aug 09 to 07 Aug 09	
Controller: Kevin Staveley	
Timings:    First 40 moves in 120 mins. 60 mins to completion. 	
	
Round: 7	
	
 Bd White                               Result  Black                                  --No--
201 Anderton, David W....... 2215  (4½)  ½ - ½  Smith, Ivor B N......... 2132   (4)    1    5
202 Dodgson, John A......... 2126   (4)  0 - 1  James, Geoffrey H....... 2204   (4)   30    2
203 Norman, Kenneth I....... 2181   (4)  ½ - ½  Timson, Paul F.......... 2119   (4)    3    6
204 Habershon, Paul......... 2079   (4)  0 - 1  Ashby, Anthony C........ 2177   (4)   11    4
205 Crombleholme, Alan K.... 2094   (4)  ½ - ½  Kendall, Paul S N....... 2060   (4)    9   15
 	
206 Kelly, Ian G............ 2063  (3½)  ½ - ½  Cook, Michael P......... 2062  (3½)   13   14
207 Key, Eric A............. 2010*  (3)  0 - 1  Dickson, George......... 2108   (3)   25    8
208 Ellison, D George....... 2078   (3)  ½ - ½  Price, Andrew........... 2032   (3)   12   16
209 Downham, Alan........... 1995*  (3)  ½ - ½  Collins, Peter.......... 2082  (2½)   26   10
210 Toms, David A........... 1935* (2½)  ½ - ½  Donaghay, Richard H..... 1981  (2½)   27   18
 	
211 Nicolson, James R....... 1931   (2)  1 - 0  Moore, Gillian A........ 1927  (2½)   21   22
212 Hunt, Caro.............. 1795*  (2)  ½ - ½  Gosling, Brian.......... 2010   (2)   28   17
213 Macrae, James S......... 1765  (1½)  ½ - ½  Norman, Dinah........... 1950   (2)   24   20
214 Dean, Michael........... 1735*  (1)  0 - 1  Armstrong, William G.... 1975   (2)   29   19
215 Flockhart, Hugh S....... 1891  (1½)  1 - 0  ........................              23    
	
--------------------------------------------------------------------------------------------
	
Round: 6	
	
 Bd White                               Result  Black                                  --No--
201 Dean, Michael........... 1735*  (1)  0 - 1  Anderton, David W....... 2215  (3½)   29    1
202 Kendall, Paul S N....... 2060  (3½)  ½ - ½  Norman, Kenneth I....... 2181  (3½)   15    3
203 Ashby, Anthony C........ 2177  (3½)  ½ - ½  Crombleholme, Alan K.... 2094  (3½)    4    9
204 Smith, Ivor B N......... 2132  (3½)  ½ - ½  Timson, Paul F.......... 2119  (3½)    5    6
205 James, Geoffrey H....... 2204   (3)  1 - 0  Downham, Alan........... 1995*  (3)    2   26
 	
206 Dickson, George......... 2108   (3)  0 - 1  Dodgson, John A......... 2126   (3)    8   30
207 Donaghay, Richard H..... 1981  (2½)  0 - 1  Habershon, Paul......... 2079   (3)   18   11
208 Collins, Peter.......... 2082  (2½)  0 - 1  Cook, Michael P......... 2062  (2½)   10   14
209 Toms, David A........... 1935* (2½)  0 - 1  Kelly, Ian G............ 2063  (2½)   27   13
210 Moore, Gillian A........ 1927  (2½)  0 - 1  Key, Eric A............. 2010*  (2)   22   25
 	
211 Armstrong, William G.... 1975   (2)  0 - 1  Ellison, D George....... 2078   (2)   19   12
212 Price, Andrew........... 2032   (2)  1 - 0  Hunt, Caro.............. 1795*  (2)   16   28
213 Norman, Dinah........... 1950  (1½)  ½ - ½  Nicolson, James R....... 1931  (1½)   20   21
214 Flockhart, Hugh S....... 1891   (1)  ½ - ½  Macrae, James S......... 1765   (1)   23   24
215 Barton, R Alan.......... 2114  (3½)  0 - 0  ........................               7    
 	
216 Gosling, Brian.......... 2010  (1½)  ½ - 0  ........................              17    
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
201 Norman, Kenneth I....... 2181   (3)  ½ - ½  Crombleholme, Alan K.... 2094   (3)    3    9
202 Timson, Paul F.......... 2119   (3)  ½ - ½  Ashby, Anthony C........ 2177   (3)    6    4
203 Dodgson, John A......... 2126  (2½)  ½ - ½  Barton, R Alan.......... 2114   (3)   30    7
204 Anderton, David W....... 2215  (2½)  1 - 0  Donaghay, Richard H..... 1981  (2½)    1   18
205 Habershon, Paul......... 2079  (2½)  ½ - ½  James, Geoffrey H....... 2204  (2½)   11    2
 	
206 Cook, Michael P......... 2062  (2½)  0 - 1  Smith, Ivor B N......... 2132  (2½)   14    5
207 Downham, Alan........... 1995* (2½)  ½ - ½  Dickson, George......... 2108  (2½)   26    8
208 Key, Eric A............. 2010*  (2)  0 - 1  Kendall, Paul S N....... 2060  (2½)   25   15
209 Moore, Gillian A........ 1927   (2)  ½ - ½  Collins, Peter.......... 2082   (2)   22   10
210 Hunt, Caro.............. 1795* (1½)  ½ - ½  Ellison, D George....... 2078  (1½)   28   12
 	
211 Kelly, Ian G............ 2063  (1½)  1 - 0  Norman, Dinah........... 1950  (1½)   13   20
212 Gosling, Brian.......... 2010  (1½)  0 - 1  Toms, David A........... 1935* (1½)   17   27
213 Nicolson, James R....... 1931  (1½)  0 - 1  Armstrong, William G.... 1975   (1)   21   19
214 Macrae, James S......... 1765   (1)  0 - 1  Price, Andrew........... 2032   (1)   24   16
215 Dean, Michael........... 1735*  (½)  ½ - ½  Flockhart, Hugh S....... 1891   (½)   29   23
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
201 Barton, R Alan.......... 2114  (2½)  ½ - ½  Norman, Kenneth I....... 2181  (2½)    7    3
202 Crombleholme, Alan K.... 2094  (2½)  ½ - ½  Timson, Paul F.......... 2119  (2½)    9    6
203 Kendall, Paul S N....... 2060   (2)  ½ - ½  Anderton, David W....... 2215   (2)   15    1
204 Ashby, Anthony C........ 2177   (2)  1 - 0  Key, Eric A............. 2010*  (2)    4   25
205 Donaghay, Richard H..... 1981   (2)  ½ - ½  Dodgson, John A......... 2126   (2)   18   30
 	
206 Dickson, George......... 2108   (2)  ½ - ½  Cook, Michael P......... 2062   (2)    8   14
207 Collins, Peter.......... 2082  (1½)  ½ - ½  Habershon, Paul......... 2079   (2)   10   11
208 James, Geoffrey H....... 2204  (1½)  1 - 0  Toms, David A........... 1935* (1½)    2   27
209 Smith, Ivor B N......... 2132  (1½)  1 - 0  Kelly, Ian G............ 2063  (1½)    5   13
210 Downham, Alan........... 1995* (1½)  1 - 0  Armstrong, William G.... 1975   (1)   26   19
 	
211 Ellison, D George....... 2078   (1)  ½ - ½  Nicolson, James R....... 1931   (1)   12   21
212 Price, Andrew........... 2032   (1)  0 - 1  Moore, Gillian A........ 1927   (1)   16   22
213 Norman, Dinah........... 1950   (1)  ½ - ½  Hunt, Caro.............. 1795*  (1)   20   28
214 Flockhart, Hugh S....... 1891   (½)  0 - 1  Gosling, Brian.......... 2010   (½)   23   17
215 Dean, Michael........... 1735*  (0)  ½ - ½  Macrae, James S......... 1765   (½)   29   24
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
201 Crombleholme, Alan K.... 2094   (2)  ½ - ½  Barton, R Alan.......... 2114   (2)    9    7
202 Anderton, David W....... 2215  (1½)  ½ - ½  Dickson, George......... 2108  (1½)    1    8
203 Timson, Paul F.......... 2119  (1½)  1 - 0  James, Geoffrey H....... 2204  (1½)    6    2
204 Norman, Kenneth I....... 2181  (1½)  1 - 0  Collins, Peter.......... 2082  (1½)    3   10
205 Cook, Michael P......... 2062  (1½)  ½ - ½  Ashby, Anthony C........ 2177  (1½)   14    4
 	
206 Dodgson, John A......... 2126  (1½)  ½ - ½  Kendall, Paul S N....... 2060  (1½)   30   15
207 Toms, David A........... 1935*  (1)  ½ - ½  Smith, Ivor B N......... 2132   (1)   27    5
208 Habershon, Paul......... 2079   (1)  1 - 0  Norman, Dinah........... 1950   (1)   11   20
209 Key, Eric A............. 2010*  (1)  1 - 0  Ellison, D George....... 2078   (1)   25   12
210 Hunt, Caro.............. 1795*  (1)  0 - 1  Donaghay, Richard H..... 1981   (1)   28   18
 	
211 Kelly, Ian G............ 2063   (½)  1 - 0  Macrae, James S......... 1765   (½)   13   24
212 Nicolson, James R....... 1931   (½)  ½ - ½  Price, Andrew........... 2032   (½)   21   16
213 Gosling, Brian.......... 2010   (½)  0 - 1  Downham, Alan........... 1995*  (½)   17   26
214 Armstrong, William G.... 1975   (½)  ½ - ½  Flockhart, Hugh S....... 1891   (0)   19   23
215 Moore, Gillian A........ 1927   (0)  1 - 0  Dean, Michael........... 1735*  (0)   22   29
	
---------------------------------------------------------------------------------------------
	
Round: 2	
	
 Bd White                               Result  Black                                  --No--
201 Dickson, George......... 2108   (1)  ½ - ½  Norman, Kenneth I....... 2181   (1)    8    3
202 Cook, Michael P......... 2062   (1)  ½ - ½  Dodgson, John A......... 2126   (1)   14   30
203 Kendall, Paul S N....... 2060   (1)  ½ - ½  Timson, Paul F.......... 2119   (1)   15    6
204 Barton, R Alan.......... 2114   (1)  1 - 0  Toms, David A........... 1935*  (1)    7   27
205 Price, Andrew........... 2032   (½)  0 - 1  Crombleholme, Alan K.... 2094   (1)   16    9
 	
206 Downham, Alan........... 1995*  (½)  0 - 1  Anderton, David W....... 2215   (½)   26    1
207 James, Geoffrey H....... 2204   (½)  1 - 0  Kelly, Ian G............ 2063   (½)    2   13
208 Ashby, Anthony C........ 2177   (½)  1 - 0  Gosling, Brian.......... 2010   (½)    4   17
209 Smith, Ivor B N......... 2132   (½)  ½ - ½  Key, Eric A............. 2010*  (½)    5   25
210 Collins, Peter.......... 2082   (½)  1 - 0  Armstrong, William G.... 1975   (½)   10   19
 	
211 Hunt, Caro.............. 1795*  (½)  ½ - ½  Habershon, Paul......... 2079   (½)   28   11
212 Ellison, D George....... 2078   (0)  1 - 0  Moore, Gillian A........ 1927   (0)   12   22
213 Donaghay, Richard H..... 1981   (0)  1 - 0  Flockhart, Hugh S....... 1891   (0)   18   23
214 Norman, Dinah........... 1950   (0)  1 - 0  Dean, Michael........... 1735*  (0)   20   29
215 Macrae, James S......... 1765   (0)  ½ - ½  Nicolson, James R....... 1931   (0)   24   21
	
---------------------------------------------------------------------------------------------
	
Round: 1	
	
 Bd White                               Result  Black                                  --No--
101 Anderton, David W....... 2215        ½ - ½  Price, Andrew........... 2032          1   16
102 Gosling, Brian.......... 2010        ½ - ½  James, Geoffrey H....... 2204         17    2
103 Norman, Kenneth I....... 2181        1 - 0  Donaghay, Richard H..... 1981          3   18
104 Armstrong, William G.... 1975        ½ - ½  Ashby, Anthony C........ 2177         19    4
105 Dodgson, John A......... 2126        1 - 0  Norman, Dinah........... 1950         30   20
 	
106 Nicolson, James R....... 1931        0 - 1  Barton, R Alan.......... 2114         21    7
107 Timson, Paul F.......... 2119        1 - 0  Moore, Gillian A........ 1927          6   22
108 Flockhart, Hugh S....... 1891        0 - 1  Dickson, George......... 2108         23    8
109 Crombleholme, Alan K.... 2094        1 - 0  Macrae, James S......... 1765          9   24
110 Key, Eric A............. 2010*       ½ - ½  Collins, Peter.......... 2082         25   10
 	
111 Habershon, Paul......... 2079        ½ - ½  Downham, Alan........... 1995*        11   26
112 Toms, David A........... 1935*       1 - 0  Ellison, D George....... 2078         27   12
113 Kelly, Ian G............ 2063        ½ - ½  Hunt, Caro.............. 1795*        13   28
114 Dean, Michael........... 1735*       0 - 1  Cook, Michael P......... 2062         29   14
115 Smith, Ivor B N......... 2132        ½ - 0  ........................               5    
 	
116 Kendall, Paul S N....... 2060        1 - 0  ........................              15
 

 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^