BritishChess2009.com is

not responsible for

the content of

external internet sites.

 

 

 

 

5 Day Afternoon - Week 2

 

Playing Schedule: Monday 3 - Friday 7 August

 

5 rounds, 7 hour sessions 2:15 pm daily

 


 

Venue:      Riviera Centre, Torquay	
Date:       03 Aug 09 to 07 Aug 09	
Controller: Roger & John Edwards	
Timings:    First 40 moves in 120 mins. Next 20 moves in 60 mins. 30 mins to comple
	
                                ECF           R O U N D S	
 Pos Player                    Grade   1     2     3     4     5     A   B   C   D
   1 Cherniaev, Alexander.....  227A  b23+  w7+   b6+   w5+   b3=    4½  5 1135 227
	
   2 Bryant, Richard..........  159A  b26-  w27+  b29+  w33+  b10+   4   5  762 152
   3 Macdonald, Christopher...  175f  b31+  w12+  b5=   w26+  w1=    4   5  955 191
   4 Shepley, Julien M........  167A  b33+  w26=  b18+  w19+  b6=    4   5  855 171
	
   5 Bennet, William..........  181B  w37+  b10+  w3=   b1-   w12+   3½  5  919 184
   6 Evans, Paul A............  160A  w21+  b20+  w1-   b16+  w4=    3½  5  834 167
   7 McMaster, Richard........  149B  b22+  b1-   w8=   w38+  b26+   3½  5  749 150
   8 Pyper, Ramsay............   98A  w39+  w15-  b7=   w23+  b19+   3½  5  736 147
   9 Ramage, Colin A..........  149A  w20-  b11=  w41+  b27+  w18+   3½  5  660 132
	
  10 Coward, Neil.............  125A  b15+  w5-   b40+  w28+  w2-    3   5  709 142
  11 Everitt, David...........   92A  w42+  w9=   b24=  b12-  w30+   3   5  612 122
  12 Foster, James M..........  139A  bye+  b3-   w14+  w11+  b5-    3   4  552 138
  13 Gartside, Carl...........  124A  b19=  bye=  w34+  w24=  b15=   3   4  628 157
  14 Horman, Paul A...........   93A  b43+  w19-  b12-  w31+  b28+   3   5  591 118
  15 Littlejohns, David P.....  169A  w10-  b8+   w20=  b25+  w13=   3   5  695 139
  16 Stone, Mark..............   90A  b17+  w24-  b31+  w6-   b33+   3   5  670 134
  17 Woodcock, Keith D........  105A  w16-  b36=  w42+  b30=  w32+   3   5  466  93
	
  18 Ainscow, Faye............   89A  w30=  b34+  w4-   b20+  b9-    2½  5  591 118
  19 Fryer, David.............  164B  w13=  b14+  w30+  b4-   w8-    2½  5  663 133
  20 Greatorex, Roger.........  124A  b9+   w6-   b15=  w18-  b38+   2½  5  658 132
  21 Lawrence, David J........  123A  b6-   w31-  b39+  w40+  b27=   2½  5  555 111
  22 MacQueen, Andrew.........  118B  w7-   w33-  b37=  b42+  w36+   2½  5  568 114
  23 Pride, Stephen...........  144A  w1-   b32+  w27=  b8-   w34+   2½  5  600 120
  24 Simmons, John............  155*  w35=  b16+  w11=  b13=         2½  4  549 137
  25 Thompson, Robin..........   98E  b28-  bye=  w36+  w15-  b42+   2½  4  345  86
  26 Ynojosa Aponte, Angelica   124A  w2+   b4=   b28+  b3-   w7-    2½  5  720 144
	
  27 Farquharson, Ian.........   94A  w36+  b2-   b23=  w9-   w21=   2   5  542 108
  28 Fraser, Alan R...........   82A  w25+  b37+  w26-  b10-  w14-   2   5  507 101
  29 McIntosh, William........  109*  w40+  b35-  w2-   b32-  w39+   2   5  477  95
  30 Pearson, Walter..........  114C  b18=  w41+  b19-  w17=  b11-   2   5  469  94
  31 Ribbands, Patrick........  134A  w3-   b21+  w16-  b14-  b40+   2   5  529 106
  32 Stratford, Chris.........   80A  b38+  w23-  b33-  w29+  b17-   2   5  500 100
  33 Tokeley, Rob.............  125*  w4-   b22+  w32+  b2-   w16-   2   5  567 113
	
  34 De Silver, Arthur F......   95*  b41=  w18-  b13-  w44+  b23-   1½  5  419  84
  35 O'Gorman, Brendan........  145A  b24=  w29+                     1½  2  314 157
  36 Rochford, Charles T......   67A  b27-  w17=  b25-  w37+  b22-   1½  5  411  82
  37 Rogal, Chris.............  138B  b5-   w28-  w22=  b36-  w41+   1½  5  490  98
  38 Stirrup, Jade............   96A  w32-  b42=  w43+  b7-   w20-   1½  5  356  71
	
  39 Calvert, John C..........   84C  b8-   w40-  w21-  b41+  b29-   1   5  309  62
  40 Spicer, Jonathan.........   50*  b29-  b39+  w10-  b21-  w31-   1   5  294  59
	
  41 Carr, John W.............   79A  w34=  b30-  b9-   w39-  b37-    ½  5  331  66
  42 Cormican, John A.........   50e  b11-  w38=  b17-  w22-  w25-    ½  5  250  50
  43 McCrann, Celeste.........   60*  w14-  bye=  b38-                ½  2   89  45
	
  44 Miles, Barry S...........   92A                    b34-         0   1   45  45
	
Index:	
     A = Player's score	
     B = Number of graded games played	
     C = Total grading points	
     D = Grading performance	
	
---------------------------------------------------------------------------------------------
	
Round: 5	
	
 Bd White                               Result  Black                                  --No--
 81 Macdonald, Christopher..  175f (3½)  ½ - ½  Cherniaev, Alexander....  227A  (4)    2   44
 82 Evans, Paul A...........  160A  (3)  ½ - ½  Shepley, Julien M.......  167A (3½)   39    4
 83 Coward, Neil............  125A  (3)  0 - 1  Bryant, Richard.........  159A  (3)   11    5
 84 Bennet, William.........  181B (2½)  1 - 0  Foster, James M.........  139A  (3)    1   45
 85 Littlejohns, David P....  169A (2½)  ½ - ½  Gartside, Carl..........  124A (2½)    3   13
 	
 86 Fryer, David............  164B (2½)  0 - 1  Pyper, Ramsay...........   98A (2½)   33   18
 87 Ramage, Colin A.........  149A (2½)  1 - 0  Ainscow, Faye...........   89A (2½)    6   25
 88 Ynojosa Aponte, Angelica  124A (2½)  0 - 1  McMaster, Richard.......  149B (2½)   15    7
 89 Farquharson, Ian........   94A (1½)  ½ - ½  Lawrence, David J.......  123A  (2)   22   42
 90 Tokeley, Rob............  125*  (2)  0 - 1  Stone, Mark.............   90A  (2)   12   24
 	
 91 Everitt, David..........   92A  (2)  1 - 0  Pearson, Walter.........  114C  (2)   35   17
 92 Woodcock, Keith D.......  105A  (2)  1 - 0  Stratford, Chris........   80A  (2)   38   28
 93 Fraser, Alan R..........   82A  (2)  0 - 1  Horman, Paul A..........   93A  (2)   27   34
 94 Pride, Stephen..........  144A (1½)  1 - 0  De Silver, Arthur F.....   95* (1½)    8   21
 95 Stirrup, Jade...........   96A (1½)  0 - 1  Greatorex, Roger........  124A (1½)   20   14
 	
 96 MacQueen, Andrew........  118B (1½)  1 - 0  Rochford, Charles T.....   67A (1½)   16   30
 97 Cormican, John A........   50e  (½)  0 - 1  Thompson, Robin.........   98E (1½)   37   19
 98 Spicer, Jonathan........   50*  (1)  0 - 1  Ribbands, Patrick.......  134A  (1)   43   10
 99 McIntosh, William.......  109*  (1)  1 - 0  Calvert, John C.........   84C  (1)   32   26
100 Rogal, Chris............  138B  (½)  1 - 0  Carr, John W............   79A  (½)    9   29
	
---------------------------------------------------------------------------------------------
	
Round: 4	
	
 Bd White                               Result  Black                                  --No--
 81 Cherniaev, Alexander....  227A  (3)  1 - 0  Bennet, William.........  181B (2½)   44    1
 82 Macdonald, Christopher..  175f (2½)  1 - 0  Ynojosa Aponte, Angelica  124A (2½)    2   15
 83 Shepley, Julien M.......  167A (2½)  1 - 0  Fryer, David............  164B (2½)    4   33
 84 Stone, Mark.............   90A  (2)  0 - 1  Evans, Paul A...........  160A  (2)   24   39
 85 Bryant, Richard.........  159A  (2)  1 - 0  Tokeley, Rob............  125*  (2)    5   12
 	
 86 Gartside, Carl..........  124A  (2)  ½ - ½  Simmons, John...........  155*  (2)   13   40
 87 Foster, James M.........  139A  (2)  1 - 0  Everitt, David..........   92A  (2)   45   35
 88 Coward, Neil............  125A  (2)  1 - 0  Fraser, Alan R..........   82A  (2)   11   27
 89 Thompson, Robin.........   98E (1½)  0 - 1  Littlejohns, David P....  169A (1½)   19    3
 90 McMaster, Richard.......  149B (1½)  1 - 0  Stirrup, Jade...........   96A (1½)    7   20
 	
 91 Farquharson, Ian........   94A (1½)  0 - 1  Ramage, Colin A.........  149A (1½)   22    6
 92 Pyper, Ramsay...........   98A (1½)  1 - 0  Pride, Stephen..........  144A (1½)   18    8
 93 Greatorex, Roger........  124A (1½)  0 - 1  Ainscow, Faye...........   89A (1½)   14   25
 94 Pearson, Walter.........  114C (1½)  ½ - ½  Woodcock, Keith D.......  105A (1½)   17   38
 95 Horman, Paul A..........   93A  (1)  1 - 0  Ribbands, Patrick.......  134A  (1)   34   10
 	
 96 Lawrence, David J.......  123A  (1)  1 - 0  Spicer, Jonathan........   50*  (1)   42   43
 97 Stratford, Chris........   80A  (1)  1 - 0  McIntosh, William.......  109*  (1)   28   32
 98 Rochford, Charles T.....   67A  (½)  1 - 0  Rogal, Chris............  138B  (½)   30    9
 99 Cormican, John A........   50e  (½)  0 - 1  MacQueen, Andrew........  118B  (½)   37   16
100 De Silver, Arthur F.....   95*  (½)  1 - 0  Miles, Barry S..........   92A  (0)   21   23
 	
101 Carr, John W............   79A  (½)  0 - 1  Calvert, John C.........   84C  (0)   29   26
	
---------------------------------------------------------------------------------------------
	
Round: 3	
	
 Bd White                               Result  Black                                  --No--
 81 Evans, Paul A...........  160A  (2)  0 - 1  Cherniaev, Alexander....  227A  (2)   39   44
 82 Bennet, William.........  181B  (2)  ½ - ½  Macdonald, Christopher..  175f  (2)    1    2
 83 Fraser, Alan R..........   82A  (2)  0 - 1  Ynojosa Aponte, Angelica  124A (1½)   27   15
 84 Ainscow, Faye...........   89A (1½)  0 - 1  Shepley, Julien M.......  167A (1½)   25    4
 85 Fryer, David............  164B (1½)  1 - 0  Pearson, Walter.........  114C (1½)   33   17
 	
 86 Simmons, John...........  155* (1½)  ½ - ½  Everitt, David..........   92A (1½)   40   35
 87 Littlejohns, David P....  169A  (1)  ½ - ½  Greatorex, Roger........  124A  (1)    3   14
 88 McIntosh, William.......  109*  (1)  0 - 1  Bryant, Richard.........  159A  (1)   32    5
 89 McMaster, Richard.......  149B  (1)  ½ - ½  Pyper, Ramsay...........   98A  (1)    7   18
 90 Pride, Stephen..........  144A  (1)  ½ - ½  Farquharson, Ian........   94A  (1)    8   22
 	
 91 Foster, James M.........  139A  (1)  1 - 0  Horman, Paul A..........   93A  (1)   45   34
 92 Ribbands, Patrick.......  134A  (1)  0 - 1  Stone, Mark.............   90A  (1)   10   24
 93 Spicer, Jonathan........   50*  (1)  0 - 1  Coward, Neil............  125A  (1)   43   11
 94 Tokeley, Rob............  125*  (1)  1 - 0  Stratford, Chris........   80A  (1)   12   28
 95 Gartside, Carl..........  124A  (1)  1 - 0  De Silver, Arthur F.....   95*  (½)   13   21
 	
 96 Ramage, Colin A.........  149A  (½)  1 - 0  Carr, John W............   79A  (½)    6   29
 97 Woodcock, Keith D.......  105A  (½)  1 - 0  Cormican, John A........   50e  (½)   38   37
 98 Thompson, Robin.........   98E  (½)  1 - 0  Rochford, Charles T.....   67A  (½)   19   30
 99 Stirrup, Jade...........   96A  (½)  1 - 0  McCrann, Celeste........   60*  (½)   20   31
100 Rogal, Chris............  138B  (0)  ½ - ½  MacQueen, Andrew........  118B  (0)    9   16
 	
101 Calvert, John C.........   84C  (0)  0 - 1  Lawrence, David J.......  123A  (0)   26   42
	
---------------------------------------------------------------------------------------------
		
Round: 2	
	
 Bd White                               Result  Black                                  --No--
 81 Cherniaev, Alexander....  227A  (1)  1 - 0  McMaster, Richard.......  149B  (1)   44    7
 82 Coward, Neil............  125A  (1)  0 - 1  Bennet, William.........  181B  (1)   11    1
 83 Macdonald, Christopher..  175f  (1)  1 - 0  Foster, James M.........  139A  (1)    2   45
 84 Shepley, Julien M.......  167A  (1)  ½ - ½  Ynojosa Aponte, Angelica  124A  (1)    4   15
 85 Greatorex, Roger........  124A  (1)  0 - 1  Evans, Paul A...........  160A  (1)   14   39
 	
 86 O'Gorman, Brendan.......  145A  (½)  1 - 0  McIntosh, William.......  109*  (1)   41   32
 87 Pyper, Ramsay...........   98A  (1)  0 - 1  Littlejohns, David P....  169A  (0)   18    3
 88 Bryant, Richard.........  159A  (0)  1 - 0  Farquharson, Ian........   94A  (1)    5   22
 89 Horman, Paul A..........   93A  (1)  0 - 1  Fryer, David............  164B  (½)   34   33
 90 Everitt, David..........   92A  (1)  ½ - ½  Ramage, Colin A.........  149A  (0)   35    6
 	
 91 Stone, Mark.............   90A  (1)  0 - 1  Simmons, John...........  155*  (½)   24   40
 92 Rogal, Chris............  138B  (0)  0 - 1  Fraser, Alan R..........   82A  (1)    9   27
 93 Stratford, Chris........   80A  (1)  0 - 1  Pride, Stephen..........  144A  (0)   28    8
 94 Pearson, Walter.........  114C  (½)  1 - 0  Carr, John W............   79A  (½)   17   29
 95 De Silver, Arthur F.....   95*  (½)  0 - 1  Ainscow, Faye...........   89A  (½)   21   25
 	
 96 Lawrence, David J.......  123A  (0)  0 - 1  Ribbands, Patrick.......  134A  (0)   42   10
 97 MacQueen, Andrew........  118B  (0)  0 - 1  Tokeley, Rob............  125*  (0)   16   12
 98 Rochford, Charles T.....   67A  (0)  ½ - ½  Woodcock, Keith D.......  105A  (0)   30   38
 99 ........................             ½ - ½  McCrann, Celeste........   60*  (0)       31 
100 Cormican, John A........   50e  (0)  ½ - ½  Stirrup, Jade...........   96A  (0)   37   20
 	
101 Calvert, John C.........   84C  (0)  0 - 1  Spicer, Jonathan........   50*  (0)   26   43
102 Gartside, Carl..........  124A  (½)  ½ - 0  ........................              13    
103 Thompson, Robin.........   98E  (0)  ½ - 0  ........................              19    
	
---------------------------------------------------------------------------------------------
		
Round: 1	
	
 Bd White                               Result  Black                                  --No--
 81 Bennet, William.........  181B       1 - 0  Rogal, Chris............  138B         1    9
 82 Ribbands, Patrick.......  134A       0 - 1  Macdonald, Christopher..  175f        10    2
 83 Littlejohns, David P....  169A       0 - 1  Coward, Neil............  125A         3   11
 84 Tokeley, Rob............  125*       0 - 1  Shepley, Julien M.......  167A        12    4
 85 Fryer, David............  164B       ½ - ½  Gartside, Carl..........  124A        33   13
 	
 86 Ynojosa Aponte, Angelica  124A       1 - 0  Bryant, Richard.........  159A        15    5
 87 Ramage, Colin A.........  149A       0 - 1  Greatorex, Roger........  124A         6   14
 88 MacQueen, Andrew........  118B       0 - 1  McMaster, Richard.......  149B        16    7
 89 Pride, Stephen..........  144A       0 - 1  Cherniaev, Alexander....  227A         8   44
 90 Woodcock, Keith D.......  105A       0 - 1  Stone, Mark.............   90A        38   24
 	
 91 Ainscow, Faye...........   89A       ½ - ½  Pearson, Walter.........  114C        25   17
 92 Pyper, Ramsay...........   98A       1 - 0  Calvert, John C.........   84C        18   26
 93 Fraser, Alan R..........   82A       1 - 0  Thompson, Robin.........   98E        27   19
 94 Stirrup, Jade...........   96A       0 - 1  Stratford, Chris........   80A        20   28
 95 Carr, John W............   79A       ½ - ½  De Silver, Arthur F.....   95*        29   21
 	
 96 Farquharson, Ian........   94A       1 - 0  Rochford, Charles T.....   67A        22   30
 97 McCrann, Celeste........   60*       0 - 1  Horman, Paul A..........   93A        31   34
 98 Everitt, David..........   92A       1 - 0  Cormican, John A........   50e        35   37
 99 McIntosh, William.......  109*       1 - 0  Spicer, Jonathan........   50*        32   43
100 Evans, Paul A...........  160A       1 - 0  Lawrence, David J.......  123A        39   42
 	
101 Simmons, John...........  155*       ½ - ½  O'Gorman, Brendan.......  145A        40   41
102 Foster, James M.........  139A       1 - 0  ........................              45    
		
 

 

© SC

 

© 2009 British Chess Championships

 back to top ^^